|
July officer list report by division
Division | % lists in | # missing | Name
|
---|
D | 84.4% | 5 | Safran, Orchidee, Stellaire, Konbit, Dauphin
| J | 83.3% | 4 | Camerhogne, Gafsons Industries LOC, Legendary, BANKS DIH PACESETTERS
| E | 78.6% | 3 | CFBC Excellence, Tropical Eloquence 3364239, St Croix
| C | 77.3% | 5 | Les Chalk, First Class, Fusion, Dominion Power Speakers, Creative Thinkers
| B | 66.7% | 6 | Too long to list
| I | 66.7% | 5 | Too long to list
| K | 62.5% | 6 | UCC, JN, Eloquent Speakers, Grand Turk, JN Articulators, IT Wizards
| A | 60.0% | 8 | Too long to list
| F | 55.0% | 9 | Too long to list
| H | 36.4% | 7 | Too long to list
| G | 7.1% | 13 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
B10 | 4089728-JPS Toastmasters | | EC1 | 9
|
B10 | 4089728-JPS Toastmasters | | EC2 | 9
|
B10 | 4089728-JPS Toastmasters | | EC3 | 9
|
B10 | 4089728-JPS Toastmasters | | EC4 | 9
|
B10 | 4089728-JPS Toastmasters | | MS3 | 9
|
B10 | 4089728-JPS Toastmasters | | MS4 | 9
|
B10 | 4089728-JPS Toastmasters | | MS5 | 9
|
B10 | 4089728-JPS Toastmasters | | PI5 | 9
|
B10 | 4089728-JPS Toastmasters | | PM1 | 9
|
C13 | 9140-NXT GENERATION Toastmasters Club | | IP3 | 3
|
C13 | 9140-NXT GENERATION Toastmasters Club | | PM1 | 3
|
C13 | 9140-NXT GENERATION Toastmasters Club | | PM2 | 3
|
C16 | 1188167-Imperial Champions Toastmasters Club | | EH1 | 6
|
C16 | 1188167-Imperial Champions Toastmasters Club | | EH2 | 6
|
C16 | 1188167-Imperial Champions Toastmasters Club | | EH3 | 6
|
C16 | 1188167-Imperial Champions Toastmasters Club | | IP1 | 6
|
C16 | 1188167-Imperial Champions Toastmasters Club | | MS5 | 6
|
C16 | 1188167-Imperial Champions Toastmasters Club | | PWMENTORPGM | 6
|
D18 | 5402488-Les Pionniers Club Avanc | | PI1 | 2
|
D18 | 5402488-Les Pionniers Club Avanc | | VC3 | 1
|
A2 | 8938-Trinitaria Toastmasters Club | | MS1 | 1
|
D20 | 1143673-Stellaire | | PM1 | 2
|
D20 | 1143673-Stellaire | | PM2 | 2
|
A4 | 6589730-Baden Powell Toastmasters Club | | VC1 | 3
|
A4 | 3340-UoC Toastmasters Club | | IP1 | 2
|
A4 | 3340-UoC Toastmasters Club | | IP2 | 2
|
I41 | 7272035-Med Tech Toastmasters Club | | PI2 | 3
|
I45 | 7836945-Oualichi Ambassadors Toastmasters | | PM1 | 1
|
A5 | 676886-Ars Oratoria Advanced Toastmasters Club | | VC2 | 3
|
A5 | 676886-Ars Oratoria Advanced Toastmasters Club | | VC3 | 3
|
J51 | 657958-Cacique Toastmasters Club | | TC3 | 3
|
J51 | 657958-Cacique Toastmasters Club | | TC4 | 3
|
K54 | 2078-U.C.T. Toastmasters Club | | PM2 | 3
|
K54 | 2078-U.C.T. Toastmasters Club | | VC1 | 1
|
B6 | 583498-Meadowvale Club | | MS1 | 4
|
B6 | 583498-Meadowvale Club | | MS2 | 4
|
B7 | 1045-Nova Powerspeakers Club | | IP2 | 2
|
37 education status change(s) found, totals are: 2068 TOTAL, 81 DL1, 68 DL2, 53 DL3, 39 DL4, 30 DL5, 20 DTM, 40 EC1, 33 EC2, 28 EC3, 27 EC4, 19 EC5, 25 EH1, 27 EH2, 18 EH3, 17 EH4, 13 EH5, 57 IP1, 45 IP2, 36 IP3, 35 IP4, 22 IP5, 44 LD1, 45 LD2, 42 LD3, 23 LD4, 22 LD5, 42 MS1, 32 MS2, 31 MS3, 25 MS4, 24 MS5, 48 PI1, 36 PI2, 19 PI3, 14 PI4, 16 PI5, 172 PM1, 122 PM2, 93 PM3, 65 PM4, 38 PM5, 48 PWMENTORPGM, 32 SR1, 25 SR2, 20 SR3, 14 SR4, 12 SR5, 23 TC1, 21 TC2, 14 TC3, 12 TC4, 9 TC5, 38 VC1, 34 VC2, 31 VC3, 25 VC4, 24 VC5