Area | Club | Old status | New status |
---|---|---|---|
G34 | 1279661-Puerto Rico Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F29 | 4363999-Inspired Speakers Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
G32 | 5432641-Limitless Blue Ocean Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B6 | 583498-Meadowvale Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
I39 | 691079-Soualiga Corporate Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/04/2024 |
D20 | 7068474-Breda Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B10 | 740677-Visionaries Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
I40 | 7857653-Caribbean Pearls Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
K51 | 8960-Bermuda Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/04/2024 |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
I39 | 4769294-Cupecoy Sunset Toastmasters Club | PM3 | 1 | |
J46 | 657958-Cacique Toastmasters Club | PM1 | 1 | |
I39 | 691079-Soualiga Corporate Toastmasters Club | LD3 | 1 | |
D24 | 7526898-BRH Toastmasters | LD1 | 1 | |
D24 | 7526898-BRH Toastmasters | LD2 | 2 | |
D24 | 7526898-BRH Toastmasters | LD3 | 3 | |
J45 | 7912331-Ready. Set. Grow. | PM2 | 2 | |
J45 | 7912331-Ready. Set. Grow. | PM3 | 3 |