Area | Club | Old status | New status
|
---|
M1 | 918672-Ralph Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/21/19
|
G2 | 2798716-Infosys Shols Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
L2 | 5886422-Tirunelveli Toastmasters Club | **Renewals not here** | Verified complete - 3/21/19
|
D3 | 6128127-Genesys Toastmasters Club | Arrived - not verified - 3/14/19 | Verified complete - 3/15/19
|
E3 | 630851-Smedley Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A3 | 4032159-Commercial Bank Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/21/19
|
A3 | 4278308-Pinnacle Advanced Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/21/19
|
E4 | 2804733-Galle Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
I5 | 6783437-BNYM Chennai - Phoenix | Low - Minimum requirement not yet met | Verified complete - 3/21/19
|
9 April dues status change(s) found, 97 clubs paid (+1 arrived) out of 295 clubs, 32.9%
Area | Club | Member | Award | Count
|
---|
D1 | 5488551-Franklin Speaking Toastmasters Club | | CC | 1
|
A1 | 1391757-Dialog Toastmasters Club | | LD1 | 1
|
E2 | 614737-IESL Toastmasters Club | | IP1 | 1
|
B2 | 3574743-HCL Pinnacle Toastmasters Club | | CC | 1
|
I3 | 2188218-L&T ECC Toastmasters Club | | LD2 | 4
|
I3 | 2188218-L&T ECC Toastmasters Club | | CC | 2
|
I3 | 2188218-L&T ECC Toastmasters Club | | IP1 | 1
|
A3 | 4278308-Pinnacle Advanced Toastmasters Club | | EC2 | 3
|
C3 | 6588287-Open University Toastmasters | | SR2 | 2
|
I3 | 1849519-CGI Chennai Toastmasters Club | | DL4 | 5
|
K3 | 6719624-Eloquent Enclave | | EC1 | 2
|
K3 | 6719624-Eloquent Enclave | | EC2 | 2
|
K3 | 6719624-Eloquent Enclave | | SR1 | 1
|
K3 | 6719624-Eloquent Enclave | | PM1 | 1
|
K3 | 6719624-Eloquent Enclave | | PI1 | 1
|
L3 | 3815299-Madurai Toastmasters Club | | LDREXC | 4
|
N3 | 665905-Chennai Toastmasters Club | | PM1 | 1
|
N3 | 665905-Chennai Toastmasters Club | | DL1 | 1
|
N3 | 665905-Chennai Toastmasters Club | | LD1 | 1
|
B4 | 1050359-Chennai Wordsmiths Toastmasters Club | | LDREXC | 3
|
B4 | 1050359-Chennai Wordsmiths Toastmasters Club | | ALS | 3
|
K4 | 3606121-CSS Corp Elite Speakers | | DL1 | 1
|
F4 | 6650357-Dowels Toastmasters Club | | IP4 | 4
|
A5 | 1223622-Nations Toastmasters | | DL1 | 1
|
A5 | 1223622-Nations Toastmasters | | PI1 | 1
|
25 education status change(s) found, totals are: 59 ACB, 23 ACG, 42 ACS, 136 ALB, 25 ALS,