Area | Club | Old status | New status
|
---|
E1 | 2804733-Galle Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E2 | 4631334-CBA Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/3/19
|
B2 | 2072381-CatMiner Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
O3 | 6596709-DTCC Chennai Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
M3 | 1290125-CIM Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
N3 | 5676650-Pershing India Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 1338612-PayPal Chennai Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/3/19
|
G4 | 3358372-Wipro Chennai Toastmasters Club - CDC5 | Ineligible - Minimum requirement not yet met | Verified complete - 9/3/19
|
B5 | 5580417-Majestic Chennai Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
A5 | 1880525-Sabaragamuwa Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B5 | 7054417-Ambattur Achievers Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
G5 | 2709830-HCL Speech Weavers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D5 | 2560653-TCS Maitree Champions Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/3/19
|
I5 | 3075300-Coromandel Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/3/19
|
O6 | 6824968-Ford Mustang Toastmasters Club | **Renewals not here** | Verified complete - 9/3/19
|
H6 | 1818104-Negombo Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
16 October dues status change(s) found, 22 clubs paid out of 331 clubs, 6.6%
Area | Club | Member | Award | Count
|
---|
G1 | 2560442-TCS Maitree Alpha Toastmasters Club | | TC1 | 1
|
O2 | 2009282-Chennai Speakers Forum | | IP3 | 2
|
O2 | 2009282-Chennai Speakers Forum | | IP4 | 2
|
O2 | 2009282-Chennai Speakers Forum | | MS1 | 2
|
O2 | 2009282-Chennai Speakers Forum | | MS2 | 2
|
O2 | 2009282-Chennai Speakers Forum | | PM1 | 1
|
O2 | 2009282-Chennai Speakers Forum | | PM1 | 1
|
K3 | 1128480-Medley Toastmasters Club | | VC4 | 2
|
N3 | 5676650-Pershing India Toastmasters Club | | CL | 1
|
L4 | 5511707-SIT Toastmaster Club - 2 | | IP1 | 1
|
L4 | 3815299-Madurai Toastmasters Club | | SR2 | 2
|
L5 | 4391212-Manchester Ford Toastmasters Club | | PM1 | 1
|
L5 | 4391212-Manchester Ford Toastmasters Club | | DL1 | 1
|
I5 | 3075300-Coromandel Toastmasters Club | | PM3 | 1
|
14 education status change(s) found, totals are: 16 ACB, 6 ACG, 8 ACS, 24 ALB, 8 ALS,