Area | Club | Old status | New status
|
---|
K1 | 6719624-Eloquent Enclave | Low - Minimum requirement not yet met | Verified complete - 4/25/20
|
M3 | 7392229-Startup Colombo Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C3 | 6588287-Open University Toastmasters | **Renewals not here** | Verified complete - 4/25/20
|
J3 | 5477573-PIM Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F3 | 7726132-Zenith Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/25/20
|
J4 | 649172-Serendib Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/25/20
|
F4 | 4851169-Senkadagala Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B5 | 5580417-Majestic Chennai Toastmasters | Low - Minimum requirement not yet met | Verified complete - 4/25/20
|
8 April dues status change(s) found, 155 clubs paid out of 320 clubs, 48.4%
|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
K | 77.3% | 5 | Sindhi School Speakers, DXC DLF Chennai, IITM Chapter, Sindhi Orators, Vellore
| B | 70.0% | 6 | Too long to list
| D | 68.8% | 5 | Sella Speakers, Verizon @ RMZ, WABAG, WBG Chennai TalkStars, Stagecoach Chennai
| G | 60.0% | 8 | Too long to list
| N | 52.9% | 8 | Too long to list
| J | 52.4% | 10 | Too long to list
| F | 52.2% | 11 | Too long to list
| O | 50.0% | 11 | Too long to list
| E | 50.0% | 10 | IIESL, Galle, Matara, Mobitel, CDB, The Millennium, ITUM, SLIIT, Horana, Laugfs
| I | 45.0% | 11 | Too long to list
| L | 44.8% | 16 | Too long to list
| A | 33.3% | 14 | Too long to list
| M | 31.8% | 15 | Too long to list
| C | 28.6% | 15 | Too long to list
| H | 23.1% | 20 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
E1 | 2804733-Galle Toastmasters Club | | MS1 | 1
|
G1 | 7648046-CES Toastmasters Club | | EC1 | 2
|
G1 | 7648046-CES Toastmasters Club | | EC2 | 2
|
G1 | 7648046-CES Toastmasters Club | | IP1 | 2
|
G1 | 7648046-CES Toastmasters Club | | IP2 | 2
|
G1 | 7648046-CES Toastmasters Club | | IP1 | 1
|
G1 | 7648046-CES Toastmasters Club | | IP1 | 1
|
G1 | 7648046-CES Toastmasters Club | | LD1 | 1
|
G1 | 7648046-CES Toastmasters Club | | LD1 | 1
|
G1 | 7648046-CES Toastmasters Club | | PI1 | 1
|
G1 | 7648046-CES Toastmasters Club | | IP1 | 1
|
G1 | 7648046-CES Toastmasters Club | | LD1 | 1
|
L1 | 3270615-Trichy Toastmasters Club | | CL | 4
|
E2 | 4703328-CEB Toastmasters Club | | ACB | 2
|
E2 | 4631334-CBA Toastmasters Club | | CC | 1
|
B3 | 6522955-KRM Toastmasters Club | | CC | 2
|
B3 | 6522955-KRM Toastmasters Club | | CC | 2
|
B3 | 6522955-KRM Toastmasters Club | | IP2 | 2
|
D3 | 2441171-Chennai Communicators Club | | IP1 | 1
|
C4 | 1016391-Braybrooke Toastmasters Club | | ACG | 1
|
N4 | 5938312-Lennox India Toastmasters Club | | IP1 | 1
|
N4 | 5938312-Lennox India Toastmasters Club | | IP2 | 1
|
B5 | 7054417-Ambattur Achievers Toastmasters Club | | ALS | 4
|
N5 | 5936200-North Chennai Toastmasters Club | | EC3 | 3
|
K5 | 3295556-Fogo VIT | | IP3 | 2
|
F5 | 822324-Kandy Toastmasters Club | | IP1 | 1
|
L5 | 6938059-Sri Eshwar Toastmasters Club | | DL3 | 2
|
L5 | 6938059-Sri Eshwar Toastmasters Club | | DL4 | 2
|
L5 | 6938059-Sri Eshwar Toastmasters Club | | LD2 | 1
|
L5 | 6938059-Sri Eshwar Toastmasters Club | | IP1 | 2
|
L5 | 6938059-Sri Eshwar Toastmasters Club | | IP2 | 2
|
D5 | 6943622-Chennai Phoenix Toastmasters | | IP2 | 3
|
D5 | 6943622-Chennai Phoenix Toastmasters | | IP1 | 1
|
D5 | 6943622-Chennai Phoenix Toastmasters | | IP2 | 4
|
B5 | 6583856-Kemin Toastmasters Club | | IP2 | 2
|
B5 | 6583856-Kemin Toastmasters Club | | PM1 | 1
|
M5 | 614737-IESL Toastmasters Club | | ALB | 1
|
37 education status change(s) found, totals are: 58 ACB, 50 ACG, 64 ACS, 131 ALB, 36 ALS,