Area | Club | Old status | New status
|
---|
H2 | 1055854-Wayamba Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C3 | 1334805-CIPM Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/19/2024
|
A3 | 1391757-Dialog Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F1 | 6592577-Kadawatha Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K1 | 7232170-Kandy Lions Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/19/2024
|
A4 | 7928099-PickMe Toastmasters Club | **Renewals not here** | Verified complete - 03/19/2024
|
6 April dues status change(s) found, 21 clubs paid out of 166 clubs, 12.7%
Area | Club | Member | Award | Count
|
---|
C4 | 1016391-Braybrooke Toastmasters Club | | EC2 | 1
|
C4 | 1016391-Braybrooke Toastmasters Club | | EC3 | 2
|
C4 | 1016391-Braybrooke Toastmasters Club | | VC3 | 3
|
D4 | 1290125-Marketers Toastmasters Club | | EC1 | 1
|
D4 | 1290125-Marketers Toastmasters Club | | EC2 | 2
|
D4 | 1290125-Marketers Toastmasters Club | | PM1 | 1
|
D4 | 1290125-Marketers Toastmasters Club | | PM2 | 2
|
H2 | 1378886-Omega Line | | DL1 | 1
|
H2 | 1378886-Omega Line | | DL2 | 2
|
H4 | 1818104-Negombo Toastmasters | | PM1 | 1
|
H4 | 1818104-Negombo Toastmasters | | PM1 | 1
|
H4 | 1818104-Negombo Toastmasters | | PM2 | 2
|
H4 | 1818104-Negombo Toastmasters | | PM3 | 3
|
E4 | 3578140-NDB Toastmasters | | LD1 | 1
|
H4 | 5144557-Minuwangoda Toastmasters Club | | IP1 | 1
|
H4 | 5144557-Minuwangoda Toastmasters Club | | PM2 | 1
|
H4 | 5144557-Minuwangoda Toastmasters Club | | VC3 | 2
|
H4 | 5144557-Minuwangoda Toastmasters Club | | VC4 | 3
|
H4 | 5144557-Minuwangoda Toastmasters Club | | VC5 | 4
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PI1 | 1
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PI2 | 2
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PI3 | 3
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PI4 | 4
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PI5 | 5
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PM3 | 6
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PM4 | 7
|
F1 | 6604478-Ja-Ela Toastmasters Club | | PM5 | 8
|
H3 | 7390865-Negombo Speakers Forum | | EH1 | 9
|
H3 | 7390865-Negombo Speakers Forum | | PM1 | 1
|
H3 | 7390865-Negombo Speakers Forum | | PM2 | 2
|
H3 | 7390865-Negombo Speakers Forum | | PWMENTORPGM | 10
|
K3 | 822324-Kandy Toastmasters Club | | LD3 | 3
|
32 education status change(s) found, totals are: 1259 TOTAL, 56 DL1, 49 DL2, 35 DL3, 26 DL4, 25 DL5, 7 DTM, 23 EC1, 19 EC2, 10 EC3, 8 EC4, 9 EC5, 20 EH1, 19 EH2, 12 EH3, 8 EH4, 3 EH5, 42 IP1, 32 IP2, 31 IP3, 17 IP4, 15 IP5, 42 LD1, 32 LD2, 23 LD3, 14 LD4, 9 LD5, 40 MS1, 26 MS2, 13 MS3, 10 MS4, 12 MS5, 24 PI1, 18 PI2, 13 PI3, 9 PI4, 4 PI5, 125 PM1, 85 PM2, 55 PM3, 45 PM4, 29 PM5, 31 PWMENTORPGM, 25 SR1, 17 SR2, 10 SR3, 11 SR4, 5 SR5, 3 TC1, 2 TC2, 3 TC3, 1 TC4, 2 TC5, 17 VC1, 18 VC2, 11 VC3, 6 VC4, 3 VC5