Area | Club | Old status | New status
|
---|
A11 | 1036544-First of Sussex Toastmasters | **Renewals not here** | Verified complete - 3/12/19
|
B22 | 1358967-Northern Stars Advanced Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/12/19
|
C34 | 2655-Cosmopolitan Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D42 | 4646-Brunswick Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E52 | 5986362-Metropark Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E53 | 6081040-Queen City TM | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G72 | 7049936-Hudson County Community College | **Renewals not here** | Verified complete - 3/11/19
|
G74 | 6445-Union City Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I91 | 773-Tri-County Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I91 | 695795-Dining To Speak | Ineligible - Minimum requirement not yet met | Verified complete - 3/12/19
|
10 April dues status change(s) found, 45 clubs paid (+1 arrived) out of 175 clubs, 25.7%