Area | Club | Old status | New status |
---|---|---|---|
D45 | 7335322-J&J New Brunswick | Low - Minimum requirement not yet met | Verified complete - 4/27/20 |
F63 | 4864-Woodbridge Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F63 | 7286082-NJTA Toastmasters | **Renewals not here** | Verified complete - 4/27/20 |
G72 | 7049936-Hudson County Community College | Low - Minimum requirement not yet met | Verified complete - 4/27/20 |
H83 | 1455543-Good Souls Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
I94 | 2800-Sunset Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/27/20 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 1140672-Warren County Toastmasters | ACB | 2 | |
D42 | 5446935-Bloomberg Princeton Toastmasters (private) | CC | 2 | |
D42 | 5446935-Bloomberg Princeton Toastmasters (private) | CL | 2 | |
F62 | 2634-AT&T Middletown Toastmasters | EH2 | 2 | |
F63 | 4864-Woodbridge Toastmasters | DTM | 4 | |
H84 | 1446661-Park Avenue | IP1 | 1 |