|
October dues report by division
Division | % paid | # unpaid | Names
|
---|
F | 89.5% | 2 | T&M, Guardian - Holmdel
| H | 87.5% | 2 | University Heights, Good Souls
| C | 85.0% | 3 | RobustWealth, Clinton, New World
| A | 83.3% | 3 | Flanders @ 5, of Wyndham, g2-Toastmasters
| B | 83.3% | 3 | AT&T Bedminster, USGA, Realtalk
| E | 78.3% | 5 | Murray Hill Speakers, Speak Easy, NJ Medidatians, Metropark, Energy Speakers
| D | 77.3% | 5 | Too long to list
| I | 76.2% | 5 | Tri-County, DFJ, Speak-UPS, Monsey, VZW WN
| G | 70.6% | 5 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
D42 | 8075-Opportunity Seeking BMS Club | | IP2 | 1
|
E52 | 6081040-Queen City TM | | VC2 | 1
|
F63 | 4864-Woodbridge Toastmasters | | PM1 | 1
|
F63 | 4864-Woodbridge Toastmasters | | DL2 | 1
|
F63 | 4864-Woodbridge Toastmasters | | PM1 | 1
|
F63 | 4864-Woodbridge Toastmasters | | PM1 | 1
|
F63 | 4864-Woodbridge Toastmasters | | IP1 | 1
|
F63 | 739438-Jim Friend Toastmasters | | IP1 | 1
|
F63 | 739438-Jim Friend Toastmasters | | IP1 | 1
|
F63 | 739438-Jim Friend Toastmasters | | VC1 | 1
|
F63 | 739438-Jim Friend Toastmasters | | PM1 | 1
|
F63 | 739438-Jim Friend Toastmasters | | DL1 | 8
|
F63 | 739438-Jim Friend Toastmasters | | PI3 | 8
|
F63 | 739438-Jim Friend Toastmasters | | DL2 | 8
|
F63 | 739438-Jim Friend Toastmasters | | DL3 | 8
|
F63 | 739438-Jim Friend Toastmasters | | DL4 | 8
|
F63 | 739438-Jim Friend Toastmasters | | PI4 | 8
|
F63 | 739438-Jim Friend Toastmasters | | PI5 | 8
|
F63 | 739438-Jim Friend Toastmasters | | DL5 | 8
|
F63 | 739438-Jim Friend Toastmasters | | EC2 | 4
|
F63 | 739438-Jim Friend Toastmasters | | EC3 | 4
|
F63 | 739438-Jim Friend Toastmasters | | EC4 | 4
|
F63 | 739438-Jim Friend Toastmasters | | EC5 | 4
|
F63 | 4434-ACES | | IP1 | 21
|
F63 | 4434-ACES | | IP2 | 21
|
F63 | 4434-ACES | | VC1 | 21
|
F63 | 4434-ACES | | VC2 | 21
|
F63 | 4434-ACES | | IP3 | 21
|
F63 | 4434-ACES | | VC3 | 21
|
F63 | 4434-ACES | | MS3 | 21
|
F63 | 4434-ACES | | EC3 | 21
|
F63 | 4434-ACES | | IP4 | 21
|
F63 | 4434-ACES | | VC4 | 21
|
F63 | 4434-ACES | | DL4 | 21
|
F63 | 4434-ACES | | MS4 | 21
|
F63 | 4434-ACES | | EC4 | 21
|
F63 | 4434-ACES | | EC5 | 21
|
F63 | 4434-ACES | | MS5 | 21
|
F63 | 4434-ACES | | DL5 | 21
|
F63 | 4434-ACES | | VC5 | 21
|
F63 | 4434-ACES | | IP5 | 21
|
F63 | 4434-ACES | | MS4 | 5
|
F63 | 4434-ACES | | PM5 | 2
|
F63 | 4434-ACES | | DL1 | 1
|
F63 | 4434-ACES | | IP1 | 1
|
G72 | 7733-Jersey Toastmasters Club | | DL1 | 1
|
G72 | 7733-Jersey Toastmasters Club | | IP1 | 1
|
G72 | 7733-Jersey Toastmasters Club | | VC2 | 1
|
H81 | 1503-Blue Expressions Club | | LD2 | 2
|
49 education status change(s) found, totals are: , 6 ALS, 23 DL1, 12 DL2, 10 DL3, 9 DL4, 8 DL5, 7 DTM, 5 EC1, 7 EC2, 9 EC3, 5 EC4, 2 EC5, 7 EH1, 5 EH2, 10 EH3, 5 EH4, 1 EH5, 39 IP1, 23 IP2, 19 IP3, 7 IP4, 2 IP5, 10 LD1, 9 LD2, 2 LD4, 2 LD5, 1 LDREXC, 7 MS1, 5 MS2, 4 MS3, 4 MS4, 3 MS5, 12 PI1, 6 PI2, 2 PI3, 5 PI4, 2 PI5, 38 PM1, 10 PM2, 9 PM3, 6 PM4, 3 PM5, 6 PWMENTORPGM, 12 SR1, 3 SR2, 1 SR4, 1 SR5, 2 TC3, 11 VC1, 10 VC2, 6 VC3, 2 VC4, 2 VC5