Area | Club | Member | Award | Count
|
---|
U1 | 1298293-5A+ Shanghai Toastmasters Club | | SR1 | 1
|
U1 | 1298293-5A+ Shanghai Toastmasters Club | | DL1 | 1
|
Z1 | 6764681-Shaoxing No. 1 Toastmasters Club | | PWMENTORPGM | 3
|
S1 | 7391143-AACTP Suzhou Toastmasters | | EC4 | 1
|
U2 | 6824646-Louyushe Toastmasters Club | | DL2 | 1
|
W2 | 6100252-A.A.C.T.P Wuhan | | PM1 | 1
|
P2 | 696722-Shanghai Xujiahui Toastmasters Club | | PM1 | 2
|
P2 | 696722-Shanghai Xujiahui Toastmasters Club | | EC3 | 1
|
Y3 | 7458928-Wenzhou Leadership Toastmasters Club | | PM5 | 1
|
T5 | 3753682-Ford Nanjing Toastmasters Club | | IP2 | 1
|
10 education status change(s) found, totals are: , 5 ALS, 13 DL1, 9 DL2, 4 DL3, 4 DL4, 5 DTM, 9 EC1, 3 EC2, 2 EC3, 3 EC4, 2 EH1, 1 EH2, 18 IP1, 9 IP2, 4 IP3, 11 IP4, 1 IP5, 7 LD1, 6 LD2, 4 LD3, 4 LD4, 1 LDREXC, 3 MS1, 4 MS2, 1 MS3, 1 MS4, 1 MS5, 3 PI1, 3 PI2, 1 PI4, 1 PI5, 17 PM1, 9 PM2, 3 PM3, 2 PM4, 2 PM5, 3 PWMENTORPGM, 3 SR1, 4 SR2, 3 TC1, 1 TC2, 5 VC1, 4 VC2, 2 VC4, 3 VC5