Area | Club | Member | Award | Count
|
---|
Y1 | 2478206-Ningbo No. 1 Toastmasters Club | | LD1 | 1
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | PM4 | 1
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | IP3 | 1
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | EC3 | 1
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | EH1 | 1
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | PI2 | 2
|
W3 | 1363453-Changsha No. 1 Toastmasters Club | | PI3 | 2
|
W3 | 7322642-Changsha Another TMC | | DL1 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | DL5 | 3
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | EH3 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | DL3 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | DL1 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | PI1 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | TC4 | 2
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | LD3 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | DL1 | 2
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | DL2 | 2
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | PM3 | 1
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | PM1 | 2
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | IP5 | 2
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | EH3 | 3
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | PI5 | 3
|
Y4 | 5200740-Taizhou OUR Toastmasters Club | | EH4 | 3
|
L4 | 7013399-ACCA Shanghai Toastmasters Club | | IP3 | 1
|
24 education status change(s) found, totals are: , 6 ALS, 31 DL1, 21 DL2, 14 DL3, 10 DL4, 5 DL5, 6 DTM, 22 EC1, 15 EC2, 8 EC3, 6 EC4, 4 EC5, 12 EH1, 6 EH2, 4 EH3, 2 EH4, 46 IP1, 29 IP2, 10 IP3, 14 IP4, 3 IP5, 18 LD1, 11 LD2, 9 LD3, 6 LD4, 1 LDREXC, 6 MS1, 7 MS2, 4 MS3, 3 MS4, 3 MS5, 10 PI1, 8 PI2, 1 PI3, 1 PI4, 2 PI5, 56 PM1, 16 PM2, 12 PM3, 10 PM4, 5 PM5, 7 PWMENTORPGM, 5 SR1, 8 SR2, 5 TC1, 4 TC2, 2 TC3, 2 TC4, 3 TC5, 8 VC1, 8 VC2, 3 VC3, 3 VC4, 3 VC5