Area | Club | Member | Award | Count
|
---|
Z1 | 7626845-Xiaoshan No. 1 Mandarin Toastmasters | | PM3 | 3
|
Z1 | 7626845-Xiaoshan No. 1 Mandarin Toastmasters | | PM4 | 3
|
Z1 | 7626845-Xiaoshan No. 1 Mandarin Toastmasters | | PM5 | 3
|
Z2 | 7548547-Jiaxing Think & Talk Bilingual Toastmasters Club | | TC2 | 3
|
R2 | 7445788-UPS SHA Toastmaster Club | | DL2 | 1
|
R2 | 7960139-iTalking Bilingual Toastmasters Club | | PM1 | 1
|
R2 | 7960139-iTalking Bilingual Toastmasters Club | | TC1 | 1
|
U3 | 4975260-Taicang Sailing Toastmasters Club | | PM1 | 3
|
U3 | 4975260-Taicang Sailing Toastmasters Club | | PM2 | 3
|
U3 | 4975260-Taicang Sailing Toastmasters Club | | PM3 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | DL4 | 1
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM2 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM3 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM3 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM4 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM4 | 3
|
T3 | 5209267-Yangzhou No.1 Toastmasters Club | | PM5 | 3
|
Q4 | 8698-Pu Dong Toastmasters Club | | DL5 | 3
|
Q4 | 8698-Pu Dong Toastmasters Club | | PI1 | 3
|
Q4 | 8698-Pu Dong Toastmasters Club | | PI2 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | DL1 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | DL2 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | DL3 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | EH1 | 2
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | EH1 | 1
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | EH1 | 1
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | EH2 | 2
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | IP1 | 1
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | IP1 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | IP2 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | IP3 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS1 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS2 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS2 | 6
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS3 | 3
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS3 | 6
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | MS4 | 6
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PI1 | 1
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM1 | 2
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM1 | 1
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM2 | 6
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM2 | 2
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM3 | 6
|
O4 | 2551595-B.L.A.C. Shanghai Toastmasters Club | | PM4 | 6
|
44 education status change(s) found, totals are: 2730 TOTAL, 112 DL1, 80 DL2, 60 DL3, 41 DL4, 26 DL5, 1 DTM, 97 EC1, 62 EC2, 43 EC3, 25 EC4, 19 EC5, 76 EH1, 51 EH2, 37 EH3, 19 EH4, 12 EH5, 124 IP1, 96 IP2, 60 IP3, 38 IP4, 29 IP5, 71 LD1, 40 LD2, 32 LD3, 23 LD4, 18 LD5, 53 MS1, 42 MS2, 33 MS3, 20 MS4, 12 MS5, 88 PI1, 49 PI2, 30 PI3, 18 PI4, 9 PI5, 365 PM1, 228 PM2, 93 PM3, 48 PM4, 30 PM5, 64 PWMENTORPGM, 19 SR1, 18 SR2, 10 SR3, 8 SR4, 4 SR5, 37 TC1, 22 TC2, 12 TC3, 9 TC4, 6 TC5, 41 VC1, 25 VC2, 21 VC3, 12 VC4, 12 VC5