Area | Club | Member | Award | Count
|
---|
K1 | 2574-Kota Kinabalu Club | | SR2 | 1
|
K1 | 2574-Kota Kinabalu Club | | PI1 | 1
|
K1 | 2574-Kota Kinabalu Club | | PI1 | 1
|
M1 | 2968-Polonia Toastmasters Club | | MS5 | 1
|
K1 | 7903994-Misompuru Toastmasters Club | | DL1 | 2
|
K1 | 7903994-Misompuru Toastmasters Club | | DL2 | 2
|
B2 | 5432728-Pediatric CIPTO Toastmasters Club | | MS2 | 1
|
E3 | 4184352-UBD Toastmasters Club | | DL1 | 1
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS1 | 2
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | PM1 | 1
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS2 | 2
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS2 | 1
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | LD3 | 1
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS3 | 1
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS4 | 2
|
S3 | 4694965-Persatuan Klan Chen (Ling Chuan) Sibu Toastmasters Club | | MS5 | 2
|
16 education status change(s) found, totals are: , 4 DL1, 2 DL2, 2 DL4, 2 DL5, 1 EC1, 2 EC2, 1 EC3, 3 EC5, 3 EH1, 2 EH3, 1 EH4, 1 EH5, 6 IP1, 1 IP2, 4 IP3, 1 IP4, 1 IP5, 2 LD1, 1 LD2, 1 LD3, 1 LD4, 1 LD5, 5 MS1, 5 MS2, 3 MS3, 5 MS4, 3 MS5, 5 PI1, 2 PI3, 6 PM1, 6 PM2, 5 PM3, 2 SR1, 3 SR2, 2 SR3, 1 SR4, 1 TC1, 1 TC2, 2 TC3, 1 VC1, 1 VC2, 2 VC4, 1 VC5