Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 887575-China Capital Toastmasters Club | List Not Here | Received - 6/23/19 |
D1 | 1049162-Beijing Zhongguancun Toastmasters Club | List Not Here | Received - 6/23/19 |
C1 | 1381241-The Siemens Orators | List Not Here | Received - 6/23/19 |
G1 | 4049539-Lianyungang Toastmasters Club | List Not Here | Received - 6/23/19 |
H1 | 4672806-Xi'an Fortune Toastmasters Club | List Not Here | Received - 6/23/19 |
G1 | 6826705-QDCY Toastmasters Club | List Not Here | Received - 6/23/19 |
A1 | 7114172-China Central Place Toastmaster Club | List Not Here | Received - 6/24/19 |
C1 | 7177103-Merck Toastmasters | List Not Here | Received - 6/24/19 |
G2 | 7083120-Ri'Zhao No. 1 Bilingual Toastmasters Club | List Not Here | Received - 6/23/19 |
B2 | 1435851-CHIC (Creativity Humor Imagination Club) | List Not Here | Received - 6/24/19 |
G3 | 1600441-Alcatel-Lucent Qingdao Toastmasters Club | List Not Here | Received - 6/23/19 |
F3 | 5618892-TMair | List Not Here | Received - 6/24/19 |
I3 | 5934768-HJ Toastmasters Club | List Not Here | Received - 6/23/19 |
G3 | 7290334-NOKIA Qingdao Tostmasters Club | List Not Here | Received - 6/23/19 |
G4 | 6542047-Yantai Chinese Toastmasters Club | List Not Here | Received - 6/24/19 |
B4 | 4054926-Spark Time Bilingual Toastmasters Club | List Not Here | Received - 6/23/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H1 | 4679646-Xi'an Hi-Tech Toastmasters Club | IP1 | 1 | |
H1 | 7110355-Datang Advanced Toastmaster Club | PI5 | 6 | |
H1 | 7110355-Datang Advanced Toastmaster Club | LD1 | 4 | |
E1 | 6833224-Rockwell Dalian Toastmasters Club | EC2 | 2 | |
F2 | 6615854-T-Top Toastmasters Club | CL | 3 | |
J3 | 3071732-Qingdao No. 1 Mandarin Toastmasters | CL | 3 | |
J3 | 3071732-Qingdao No. 1 Mandarin Toastmasters | ALB | 3 | |
C3 | 5677175-SAS Beijing Toastmasters Club | ACB | 1 | |
J3 | 3071732-Qingdao No. 1 Mandarin Toastmasters | CC | 3 |