Area | Club | Member | Award | Count
|
---|
D1 | 2880879-Dedupers | | IP1 | 1
|
D1 | 2880879-Dedupers | | IP1 | 1
|
D1 | 2880879-Dedupers | | IP1 | 1
|
D1 | 2880879-Dedupers | | IP1 | 1
|
D1 | 2880879-Dedupers | | DL2 | 1
|
D1 | 2880879-Dedupers | | IP2 | 2
|
D1 | 2880879-Dedupers | | EC1 | 2
|
G1 | 1428410-Qingdao Toastmasters Club | | IP2 | 4
|
G1 | 1428410-Qingdao Toastmasters Club | | IP3 | 4
|
G1 | 1428410-Qingdao Toastmasters Club | | IP4 | 4
|
G2 | 7506015-Growth Mindset Bilingual QD Toastmasters Club | | DL2 | 2
|
G2 | 7506015-Growth Mindset Bilingual QD Toastmasters Club | | SR1 | 1
|
B3 | 1155869-Supernovas TMC | | LD1 | 2
|
J3 | 5629122-A.A.C.T.P Qingdao Toastmasters Club | | SR1 | 3
|
G4 | 5302465-Yantai Toastmasters Club | | CC | 1
|
I4 | 4580537-A.A.C.T.P BJ Toastmasters | | VC1 | 1
|
G4 | 5302465-Yantai Toastmasters Club | | CC | 6
|
I4 | 4580537-A.A.C.T.P BJ Toastmasters | | DL1 | 1
|
G4 | 5302465-Yantai Toastmasters Club | | ACB | 6
|
G4 | 5302465-Yantai Toastmasters Club | | ACS | 6
|
G4 | 5302465-Yantai Toastmasters Club | | ACG | 6
|
21 education status change(s) found, totals are: 7 ACB, 8 ACG, 10 ACS, 15 ALB, 8 ALS,