Area | Club | Old status | New status
|
---|
G1 | 6800104-Durex Toastmasters Club | **Renewals not here** | Verified complete - 3/9/22
|
F1 | 7897277-Tianjin Shenghuojia Toastmasters Club | **Renewals not here** | Verified complete - 3/9/22
|
B2 | 1435851-CHIC (Creativity Humor Imagination Club) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B3 | 6126-Beijing #1 Toastmasters Club | **Renewals not here** | Verified complete - 3/9/22
|
D3 | 4144284-Thomson Reuters Toastmasters @ Beijing | Ineligible - Minimum requirement not yet met | Verified complete - 3/9/22
|
K3 | 4757386-DLSP Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
J3 | 7554776-Qingdao PRO Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A3 | 7957287-SAP Beijing Toastmasters Club | **Renewals not here** | Verified complete - 3/9/22
|
J4 | 7290334-NOKIA Qingdao Tostmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/9/22
|
9 April dues status change(s) found, 27 clubs paid out of 178 clubs, 15.2%
Area | Club | Member | Award | Count
|
---|
K1 | 1121637-Dalian Number One Toastmasters Club | | PM2 | 1
|
C1 | 2568842-Amazing Afternoon Toastmasters Club | | DL1 | 1
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PM1 | 1
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PM1 | 2
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PM2 | 2
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PI1 | 2
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PI2 | 2
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PM2 | 2
|
I1 | 7919786-Beijing Dream Toastmasters Club | | DL1 | 1
|
I1 | 7919786-Beijing Dream Toastmasters Club | | PM4 | 7
|
10 education status change(s) found, totals are: 1558 TOTAL, 53 DL1, 40 DL2, 22 DL3, 20 DL4, 10 DL5, 4 DTM, 43 EC1, 45 EC2, 23 EC3, 14 EC4, 12 EC5, 44 EH1, 23 EH2, 10 EH3, 5 EH4, 3 EH5, 63 IP1, 54 IP2, 47 IP3, 33 IP4, 18 IP5, 39 LD1, 29 LD2, 14 LD3, 10 LD4, 7 LD5, 29 MS1, 15 MS2, 12 MS3, 10 MS4, 12 MS5, 45 PI1, 24 PI2, 16 PI3, 7 PI4, 6 PI5, 200 PM1, 132 PM2, 74 PM3, 51 PM4, 28 PM5, 61 PWMENTORPGM, 21 SR1, 9 SR2, 8 SR3, 3 SR4, 1 SR5, 24 TC1, 14 TC2, 8 TC3, 5 TC4, 2 TC5, 18 VC1, 11 VC2, 9 VC3, 12 VC4, 6 VC5