Area | Club | Member | Award | Count
|
---|
R1 | 6731381-Haikou Toastmasters Club | | EC1 | 2
|
R1 | 6731381-Haikou Toastmasters Club | | EC2 | 2
|
Y1 | 1976054-Spring City Toastmasters | | EC1 | 1
|
Y1 | 1976054-Spring City Toastmasters | | EC2 | 2
|
E2 | 1522699-Guangzhou eStar Toastmasters Club | | IP1 | 1
|
W3 | 2432242-Amoy Toastmasters Club | | ACG | 2
|
M3 | 5951578-Jinjiang Medical Toastmasters Club | | CC | 1
|
E3 | 2721-Guangzhou Elite Toastmasters Club | | CC | 1
|
W3 | 2432242-Amoy Toastmasters Club | | LDREXC | 2
|
N3 | 7718-Guangzhou Toastmasters Club | | VC1 | 1
|
Y3 | 7064204-Lanzhou Toastmasters Club | | DL2 | 2
|
H4 | 6885451-Pioneer Toastmasters Club | | LDREXC | 1
|
12 education status change(s) found, totals are: 52 ACB, 33 ACG, 40 ACS, 52 ALB, 37 ALS,