Area | Club | Member | Award | Count
|
---|
S1 | 3818214-Talktime | | LD4 | 4
|
M2 | 7023326-AACTP Xiamen Toastmasters Club | | LDREXC | 10
|
W2 | 1472867-Dell Toastmasters International Club (Xiamen) | | PM4 | 4
|
P3 | 7102640-DAO Toastmasters Club | | PI1 | 2
|
P3 | 7102640-DAO Toastmasters Club | | PI2 | 2
|
S3 | 733706-New Experience Toastmasters Club | | IP2 | 2
|
S3 | 733706-New Experience Toastmasters Club | | DL2 | 3
|
O3 | 9151-Centraler Toastmasters Club | | LDREXC | 3
|
D4 | 3825443-Better TM | | ACS | 2
|
Z4 | 2044-Bauhinia Mandarin Toastmasters Club | | CL | 1
|
10 education status change(s) found, totals are: 54 ACB, 36 ACG, 45 ACS, 54 ALB, 39 ALS,