Area | Club | Old status | New status |
---|---|---|---|
M1 | 5954047-DT Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/26/19 |
H1 | 6486471-E & E Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
K2 | 7439-Health Century Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/26/19 |
W2 | 4079999-FBU Toastmasters Club | **Renewals not here** | Verified complete - 9/26/19 |
O3 | 5543-Towngas Toastmasters Club | **Renewals not here** | Verified complete - 9/26/19 |
R3 | 7152974-Xiaolan Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
Z4 | 1406987-Hong Kong MBA Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/26/19 |
Z4 | 677250-Gammon Academy Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/26/19 |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
O1 | 161-Graduates And Professionals | ALB | 1 | |
M4 | 5859352-Xiamen Mandarin Toastmasters | IP3 | 3 | |
O4 | 6793-Kowloon Putonghua Toastmasters Club | ALS | 3 |