Area | Club | Member | Award | Count
|
---|
K3 | 4150-Hong Kong Cantonese Club | | DTM | 2
|
O3 | 9151-Centraler Toastmasters Club | | PM1 | 4
|
O3 | 9151-Centraler Toastmasters Club | | PM2 | 4
|
O3 | 9151-Centraler Toastmasters Club | | PM4 | 4
|
O3 | 9151-Centraler Toastmasters Club | | PM3 | 4
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | LD1 | 3
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | PM1 | 1
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | DL2 | 1
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | IP1 | 1
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | PM2 | 2
|
H4 | 9567-Hong Kong Achievers Toastmasters Club | | SR1 | 1
|
11 education status change(s) found, totals are: 7 ACB, 18 ACG, 10 ACS, 15 ALB, 13 ALS,