Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
Z1 | 773933-HKU SPACE Toastmasters Club | **Renewals not here** | Verified complete - 3/22/20 |
W1 | 1270299-First Fuzhou Toastmasters Club | **Renewals not here** | Verified complete - 3/22/20 |
Z2 | 5553924-Distinguished Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
O3 | 7408-Kowloon Club | **Renewals not here** | Verified complete - 3/22/20 |
K5 | 938673-Public Officers | **Renewals not here** | Verified complete - 3/22/20 |
April dues report by division
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
R1 | 4641367-Maoming Chinese Toastmasters Club | ACB | 2 | |
R1 | 4641367-Maoming Chinese Toastmasters Club | CC | 2 | |
Z4 | 1406987-Hong Kong MBA Toastmasters Club | DL1 | 1 |