Area | Club | Member | Award | Count
|
---|
W1 | 1270299-First Fuzhou Toastmasters Club | | PM1 | 1
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | EH1 | 3
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | EH3 | 3
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | PM1 | 2
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | EH2 | 3
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | VC3 | 2
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | LD4 | 1
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | VC4 | 2
|
R3 | 6777019-Zhongshan Torchlight Toastmasters Club | | PM2 | 2
|
9 education status change(s) found, totals are: 373 TOTAL, 20 DL1, 12 DL2, 9 DL3, 4 DL4, 2 DL5, 2 DTM, 14 EC1, 7 EC2, 7 EC3, 3 EC4, 6 EH1, 5 EH2, 3 EH3, 1 EH4, 10 IP1, 8 IP2, 9 IP3, 6 IP4, 8 LD1, 5 LD2, 7 LD3, 5 LD4, 3 LD5, 9 MS1, 7 MS2, 4 MS3, 3 MS4, 3 MS5, 10 PI1, 5 PI2, 3 PI3, 3 PI4, 3 PI5, 53 PM1, 33 PM2, 17 PM3, 9 PM4, 6 PM5, 14 PWMENTORPGM, 3 SR1, 2 SR2, 3 SR3, 2 SR4, 1 SR5, 2 TC1, 2 TC2, 1 TC3, 1 TC4, 1 TC5, 5 VC1, 2 VC2, 2 VC3, 5 VC4, 3 VC5