Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B52 | 1095711-Polish Your Polish | **Renewals not here** | Ineligible - Minimum requirement not yet met |
K3 | 1811645-London Public Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C34 | 5101315-Lloyds Banking Group Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A42 | 595108-Chaseside Speakers Toastmasters Club - J.P.Morgan Chase empl | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D14 | 6989880-Godalming Speakers | **Renewals not here** | Ineligible - Minimum requirement not yet met |
J10 | 7068028-Wye Knot Speakers | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H15 | 7110466-Liberty Speakers Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H32 | 7813669-Sussex Online Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B6 | 885179-West London Speakers Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A42 | 1163131-Casterbridge Speakers | DL5 | 1 | |
A42 | 1163131-Casterbridge Speakers | EH3 | 2 | |
K3 | 1811645-London Public Speakers | EH4 | 1 | |
K3 | 1811645-London Public Speakers | LD1 | 2 | |
K3 | 1811645-London Public Speakers | LD2 | 3 | |
K3 | 1811645-London Public Speakers | PI1 | 1 | |
C2 | 4169140-City Limits Speakers | PI1 | 1 | |
C2 | 4169140-City Limits Speakers | PI2 | 2 | |
C34 | 5101315-Lloyds Banking Group Toastmasters | MS1 | 1 | |
C34 | 5101315-Lloyds Banking Group Toastmasters | MS2 | 2 | |
B8 | 6787373-London Toastmasters | MS3 | 3 | |
B8 | 6787373-London Toastmasters | PM1 | 1 | |
A46 | 9090-Wessex Speakers Club | PM2 | 2 |