Area | Club | Member | Award | Count
|
---|
K12 | 4137457-Stratford London Toastmasters | | PM1 | 1
|
K12 | 4137457-Stratford London Toastmasters | | PM1 | 1
|
C34 | 5101315-Lloyds Banking Group Toastmasters | | DL4 | 1
|
B6 | 5235-London Olympians Speakers Toastmasters Club | | MS1 | 1
|
A17 | 5257932-Reading Verizon Toastmasters | | EC1 | 1
|
A17 | 5257932-Reading Verizon Toastmasters | | PI1 | 1
|
A17 | 5257932-Reading Verizon Toastmasters | | PI2 | 2
|
A17 | 5257932-Reading Verizon Toastmasters | | PI3 | 3
|
A17 | 7850144-Verizon EMEA Online Toastmasters Club | | PM1 | 1
|
A17 | 7850144-Verizon EMEA Online Toastmasters Club | | PM2 | 2
|
10 education status change(s) found, totals are: 1195 TOTAL, 40 DL1, 24 DL2, 21 DL3, 19 DL4, 11 DL5, 2 DTM, 14 EC1, 13 EC2, 11 EC3, 9 EC4, 8 EC5, 25 EH1, 26 EH2, 23 EH3, 12 EH4, 11 EH5, 27 IP1, 26 IP2, 20 IP3, 12 IP4, 9 IP5, 25 LD1, 15 LD2, 9 LD3, 5 LD4, 6 LD5, 24 MS1, 17 MS2, 11 MS3, 7 MS4, 7 MS5, 41 PI1, 30 PI2, 24 PI3, 10 PI4, 3 PI5, 210 PM1, 114 PM2, 69 PM3, 34 PM4, 30 PM5, 10 PWMENTORPGM, 12 SR1, 10 SR2, 7 SR3, 4 SR4, 3 SR5, 5 TC1, 6 TC2, 7 TC3, 1 TC4, 2 TC5, 24 VC1, 12 VC2, 16 VC3, 11 VC4, 11 VC5