Area | Club | Member | Award | Count
|
---|
D1 | 6479898-UST Global Bangalore Toastmasters Club | | CC | 1
|
H1 | 1872178-Toastmasters Club Of Thrissur | | CL | 1
|
H1 | 6750919-Kannur Toastmasters Club | | MS1 | 1
|
C1 | 2995796-Netapp Toastmasters Club | | PI2 | 1
|
E2 | 1389390-IIMB Orators Club | | ACB | 3
|
E2 | 1389390-IIMB Orators Club | | ACB | 2
|
E2 | 1389390-IIMB Orators Club | | ALB | 2
|
E2 | 1389390-IIMB Orators Club | | ACG | 3
|
E2 | 1389390-IIMB Orators Club | | ACS | 3
|
D4 | 5947684-Chevy Orators | | DL1 | 1
|
M4 | 6484208-50 Shades of Talk | | IP1 | 2
|
M4 | 6484208-50 Shades of Talk | | IP2 | 2
|
E4 | 6664090-Zinnov Toastmasters Club | | DL2 | 3
|
E4 | 6664090-Zinnov Toastmasters Club | | CL | 1
|
D4 | 6870155-TCS Maitree - ITPL Toastmasters Club | | IP1 | 1
|
D4 | 6870155-TCS Maitree - ITPL Toastmasters Club | | PM3 | 3
|
K4 | 1414813-CGI Toastmasters Club,Bangalore | | DL1 | 1
|
17 education status change(s) found, totals are: 42 ACB, 24 ACG, 28 ACS, 62 ALB, 29 ALS,