Area | Club | Old status | New status
|
---|
B2 | 2721508-Speakers' Den | Low - Minimum requirement not yet met | Verified complete - 2/4/20
|
C2 | 6513267-Samsung Bangalore Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K2 | 9015-Garden City Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
J3 | 5843852-HSR Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I3 | 4716011-TechMahindra Bangalore Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
5 April dues status change(s) found, 4 clubs paid out of 302 clubs, 1.3%
Area | Club | Member | Award | Count
|
---|
F1 | 3014292-TAPMI Toastmasters | | MS1 | 1
|
F1 | 3014292-TAPMI Toastmasters | | EC1 | 1
|
F1 | 3014292-TAPMI Toastmasters | | DL1 | 1
|
C1 | 3760698-GT Indus Toastmasters Club | | IP2 | 3
|
H1 | 4936848-Special Zone Toastmasters | | PM4 | 8
|
O1 | 6714857-Galaxy Toastmasters Club | | CL | 1
|
C1 | 9496-LA Nineteen Twenty-Four Club | | ALB | 1
|
F1 | 3014292-TAPMI Toastmasters | | EH1 | 1
|
F1 | 3014292-TAPMI Toastmasters | | DL1 | 1
|
I3 | 6920786-Merck SBS Toastmasters Club | | IP2 | 2
|
P3 | 3903550-Smartcity Toastmasters | | CL | 2
|
G3 | 6048274-Mathrumalayalam Toastmasters Club | | IP2 | 1
|
H3 | 5970560-YMCA Toastmasters Club | | IP1 | 1
|
H4 | 1593046-Chartered Toast Masters | | VC2 | 1
|
O4 | 7165866-Servian Dosamasters | | IP1 | 1
|
15 education status change(s) found, totals are: 38 ACB, 27 ACG, 35 ACS, 65 ALB, 42 ALS,