Area | Club | Old status | New status
|
---|
P1 | 3984104-Calicut Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
L2 | 6768732-Anchor ED Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K2 | 4412996-Cisco Xpressions | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
N3 | 5359247-Mu Sigma Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
H3 | 7231731-V-Guard Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
I3 | 6920786-Merck SBS Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
K3 | 7431680-TiVo Talksters | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
P3 | 3903550-Smartcity Toastmasters | **Renewals not here** | Verified complete - 3/10/20
|
D3 | 4703229-PSN Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
L4 | 4184180-Deshpande Educational Trust Toastmasters Club | **Renewals not here** | Verified complete - 3/10/20
|
O4 | 5648358-Bosch Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B4 | 4053211-Walk The Talk | Low - Minimum requirement not yet met | Verified complete - 3/10/20
|
K4 | 7160379-Western Digital Podium Panache | **Renewals not here** | Verified complete - 3/10/20
|
D4 | 7383237-Caterpillar Bangalore PSN Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
K4 | 5055819-Trailblazers | **Renewals not here** | Verified complete - 3/10/20
|
15 April dues status change(s) found, 53 clubs paid out of 314 clubs, 16.9%
Area | Club | Member | Award | Count
|
---|
M1 | 4194984-Mindtree Bangalore Toastmasters Club | | DL2 | 1
|
M1 | 4194984-Mindtree Bangalore Toastmasters Club | | PM5 | 3
|
M1 | 4194984-Mindtree Bangalore Toastmasters Club | | DL5 | 5
|
N1 | 7079765-Standard Chartered - Bangalore BTP Toastmasters Club | | PM1 | 1
|
G2 | 5455119-UST Global Trivandrum Toastmasters | | VC1 | 1
|
H3 | 5025457-Advanced Toastmasters of Kerala | | DTM | 3
|
H4 | 1522721-Kerala Toastmasters | | ACG | 3
|
L4 | 6988591-SDMCET Toastmasters Club | | LD1 | 1
|
L4 | 6988591-SDMCET Toastmasters Club | | LD1 | 1
|
9 education status change(s) found, totals are: 40 ACB, 42 ACG, 40 ACS, 72 ALB, 48 ALS,