|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
F | 100.0% | 0 | All paid
| P | 100.0% | 0 | All paid
| C | 90.9% | 2 | GoJek, Marlabs - BWTC
| N | 89.5% | 2 | Power To Express, IHS Markit Bangalore
| H | 88.9% | 2 | AISAT, Le Meridien
| I | 87.0% | 3 | Alliance, IFIM, Vaktavya
| D | 84.2% | 3 | WNS Bengaluru, Wipro Articulators, Flowserve Speak 2 Serve
| L | 82.6% | 4 | Ramaiah, Cognizan Digital_BLR, ABB, Citrix Orators
| K | 80.0% | 5 | Centurylink, Power School India, Nutanix Rhetors, BRIDGEi2i, Anchor Orators
| J | 80.0% | 4 | Vanguard, State Street India, Epicor, Talking Point
| B | 79.2% | 5 | SwaR, Flyjac Bangalore, Legacy, Dell Sukti, Akamai Bangalore
| G | 76.9% | 3 | Infosys, Trivandrum, RR Donnelley Trivandrum, Jwala
| E | 73.7% | 5 | Too long to list
| M | 68.2% | 7 | Too long to list
| O | 66.7% | 6 | SJIM5, SJIM CLUB 1, SJIM CLUB 3, Josephite, SJIM CLUB 2, SJIM6
| A | 55.6% | 8 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
J1 | 6507031-ANZ Bangalore Eco World | | ACG | 6
|
J1 | 6507031-ANZ Bangalore Eco World | | DTM | 6
|
E1 | 3859695-IBC Titans Toastmasters Club | | TC5 | 6
|
I1 | 6975394-Toastmasters of HP | | DL4 | 3
|
I1 | 6975394-Toastmasters of HP | | DL5 | 3
|
I1 | 6975394-Toastmasters of HP | | DL2 | 2
|
L1 | 3803102-RESONANCE | | DTM | 6
|
L1 | 3803102-RESONANCE | | DTM | 5
|
H1 | 4936848-Special Zone Toastmasters | | IP1 | 3
|
H1 | 4936848-Special Zone Toastmasters | | ACS | 1
|
K2 | 1535535-Schneider Electric Toastmasters Club | | ACG | 1
|
J2 | 2331661-Intel Talk Masters | | CL | 3
|
J2 | 2331661-Intel Talk Masters | | CL | 2
|
N2 | 3977461-Novozymes Toastmasters Club | | CC | 2
|
N2 | 3977461-Novozymes Toastmasters Club | | CL | 2
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | LD1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC3 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC4 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC5 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | PWMENTORPGM | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC3 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC4 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | EC5 | 6
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | SR2 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | SR3 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | SR4 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | SR5 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP3 | 3
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP4 | 3
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP4 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP5 | 5
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP2 | 3
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | VC1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | MS1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | DL3 | 3
|
G3 | 1418339-Assisi Toastmasters | | PM1 | 1
|
C3 | 7661955-Kaggadasapura Toastmasters Club | | IP1 | 1
|
O4 | 7165866-Servian Dosamasters | | DL1 | 1
|
E4 | 7711039-Words Worth Toastmasters | | CC | 2
|
F4 | 2818428-Milagres Toastmasters, Mangalore | | MS2 | 2
|
42 education status change(s) found, totals are: 54 ACB, 69 ACG, 70 ACS, 90 ALB, 61 ALS,