|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
F | 100.0% | 0 | All paid
| P | 100.0% | 0 | All paid
| C | 95.5% | 1 | Marlabs - BWTC
| N | 95.0% | 1 | Power To Express
| H | 88.9% | 2 | AISAT, Le Meridien
| I | 87.0% | 3 | Alliance, Vaktavya, IFIM
| J | 85.0% | 3 | Vanguard, Epicor, State Street India
| D | 84.2% | 3 | Wipro Articulators, WNS Bengaluru, Flowserve Speak 2 Serve
| K | 84.0% | 4 | Centurylink, Nutanix Rhetors, Power School India, Anchor Orators
| B | 84.0% | 4 | SwaR, Flyjac Bangalore, Legacy, Akamai Bangalore
| L | 83.3% | 4 | Cognizan Digital_BLR, Ramaiah, Citrix Orators, ABB
| G | 76.9% | 3 | Infosys, Trivandrum, RR Donnelley Trivandrum, Jwala
| E | 73.7% | 5 | Too long to list
| M | 68.2% | 7 | Too long to list
| O | 66.7% | 6 | SJIM CLUB 1, SJIM CLUB 3, SJIM5, SJIM6, Josephite, SJIM CLUB 2
| A | 55.6% | 8 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
H1 | 691074-Kochi Club | | PM1 | 1
|
J1 | 5880403-Vanguard Toastmasters Club | | LD1 | 1
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | CL | 1
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | DL1 | 2
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | DL1 | 1
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | DL2 | 2
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | CL | 1
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | PI1 | 1
|
L1 | 6601430-ANZ Manyata Toastmasters Club | | LD1 | 1
|
M1 | 7734175-MTT Toastmasters Club | | PI1 | 1
|
M1 | 7734175-MTT Toastmasters Club | | ACS | 4
|
I1 | 3283460-Wipro BEATS | | LD1 | 2
|
N1 | 7079765-Standard Chartered GBS BTP Toastmasters Club | | LD1 | 2
|
N1 | 7079765-Standard Chartered GBS BTP Toastmasters Club | | PM1 | 1
|
N1 | 7079765-Standard Chartered GBS BTP Toastmasters Club | | PWMENTORPGM | 6
|
N1 | 7079765-Standard Chartered GBS BTP Toastmasters Club | | PWMENTORPGM | 6
|
N1 | 7079765-Standard Chartered GBS BTP Toastmasters Club | | PWMENTORPGM | 4
|
K1 | 6511234-Toastmasters Amrita Bengaluru | | IP1 | 4
|
K1 | 6511234-Toastmasters Amrita Bengaluru | | IP1 | 1
|
K1 | 6511234-Toastmasters Amrita Bengaluru | | LD1 | 1
|
K1 | 6511234-Toastmasters Amrita Bengaluru | | LD1 | 1
|
K1 | 6511234-Toastmasters Amrita Bengaluru | | IP1 | 1
|
H1 | 691074-Kochi Club | | IP1 | 1
|
H1 | 691074-Kochi Club | | DL1 | 1
|
D2 | 1548643-Express2Lead Toastmasters Club | | SR1 | 1
|
K2 | 1535535-Schneider Electric Toastmasters Club | | DL5 | 3
|
F2 | 3698-Winners Club | | VC3 | 3
|
D2 | 2158258-Collins Bengaluru Toastmasters Club | | IP1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | PWMENTORPGM | 6
|
L2 | 2518988-Wordly-Wise Toastmasters | | PM1 | 1
|
L2 | 9713-Sunshine Toastmasters Club | | SR2 | 2
|
J2 | 4754691-Morgan Stanley Bengaluru Orators | | IP3 | 3
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | IP1 | 1
|
P2 | 5915386-Enterprising Toastmasters of Palakkad | | MS2 | 2
|
J2 | 4754691-Morgan Stanley Bengaluru Orators | | PM3 | 3
|
D3 | 2490841-Unilever ETS Toastmasters Club | | IP5 | 7
|
D3 | 2490841-Unilever ETS Toastmasters Club | | IP3 | 7
|
D3 | 2490841-Unilever ETS Toastmasters Club | | IP4 | 7
|
L3 | 2379914-Beechi Toastmasters Club | | ALS | 4
|
A3 | 4329635-Tarento India Toastmasters Club | | CC | 2
|
H3 | 7527118-Asiet Toastmasters | | DL1 | 1
|
H3 | 7527118-Asiet Toastmasters | | MS1 | 1
|
P3 | 3903550-Smartcity Toastmasters | | IP2 | 2
|
P3 | 3903550-Smartcity Toastmasters | | IP4 | 4
|
H3 | 7527118-Asiet Toastmasters | | CL | 2
|
M3 | 9639-Mecon Communication Club | | DL4 | 5
|
M3 | 9639-Mecon Communication Club | | DL5 | 5
|
H3 | 7527118-Asiet Toastmasters | | CL | 4
|
N4 | 5947684-TCS Maitree - Chevy Orators | | PI1 | 1
|
E4 | 1389390-IIMB Orators Club | | ACG | 3
|
N4 | 5947684-TCS Maitree - Chevy Orators | | PI1 | 1
|
N4 | 5947684-TCS Maitree - Chevy Orators | | DL1 | 1
|
N4 | 5404217-Travelators | | DL5 | 3
|
D4 | 4885652-Qonverse | | IP2 | 2
|
A4 | 6831114-Leaders Speak | | PM2 | 2
|
55 education status change(s) found, totals are: 57 ACB, 82 ACG, 73 ACS, 94 ALB, 63 ALS,