Area | Club | Old status | New status
|
---|
F1 | 7170117-Narrator's Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C2 | 7476590-Boeing Bangalore Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/15/20
|
A3 | 7214621-Caravan Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/15/20
|
F3 | 6796925-AIG Bangalore Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E3 | 3653038-AMIND Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 9015-Garden City Toastmasters Club | **Renewals not here** | Verified complete - 9/15/20
|
6 October dues status change(s) found, 44 clubs paid out of 163 clubs, 27.0%