Area | Club | Member | Award | Count
|
---|
F2 | 6621770-Mictesting Advanced Toastmasters Club | | DL3 | 4
|
F2 | 6621770-Mictesting Advanced Toastmasters Club | | DL4 | 4
|
F2 | 6621770-Mictesting Advanced Toastmasters Club | | DL5 | 4
|
H3 | 1535558-NT India Manyata Toastmasters Club | | PM4 | 2
|
B3 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | | DL2 | 1
|
E3 | 5404217-Travelators | | LD2 | 1
|
B4 | 7179851-SwaR Toastmasters | | PM1 | 1
|
B4 | 7179851-SwaR Toastmasters | | MS1 | 1
|
B4 | 7179851-SwaR Toastmasters | | IP3 | 1
|
C4 | 7357358-Cisco Communication Club | | DL2 | 1
|
C4 | 7357358-Cisco Communication Club | | DL1 | 1
|
B4 | 4830548-Akamai Bangalore Toastmasters Club | | DL1 | 1
|
12 education status change(s) found, totals are: 882 TOTAL, 61 DL1, 34 DL2, 19 DL3, 16 DL4, 13 DL5, 6 DTM, 16 EC1, 18 EC2, 8 EC3, 8 EC4, 5 EC5, 21 EH1, 25 EH2, 13 EH3, 5 EH4, 4 EH5, 36 IP1, 30 IP2, 21 IP3, 11 IP4, 6 IP5, 16 LD1, 14 LD2, 6 LD3, 4 LD4, 21 MS1, 16 MS2, 7 MS3, 1 MS4, 3 MS5, 27 PI1, 18 PI2, 8 PI3, 8 PI4, 4 PI5, 91 PM1, 42 PM2, 23 PM3, 23 PM4, 10 PM5, 6 PWMENTORPGM, 21 SR1, 17 SR2, 11 SR3, 9 SR4, 8 SR5, 14 TC1, 11 TC2, 7 TC3, 4 TC4, 4 TC5, 21 VC1, 14 VC2, 8 VC3, 5 VC4, 4 VC5