Area | Club | Member | Award | Count
|
---|
F2 | 874671-Honeywell Toastmasters Club, Bangalore | | EH2 | 2
|
C2 | 7946347-TheanTamil Toastmasters Club | | DTM | 3
|
E3 | 5947684-TCS Maitree - Chevy Orators | | PM2 | 2
|
E3 | 5947684-TCS Maitree - Chevy Orators | | DL1 | 1
|
E3 | 5947684-TCS Maitree - Chevy Orators | | EH3 | 1
|
B3 | 6090299-Toastmasters of Allscripts Bangalore | | DL2 | 2
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | EC1 | 1
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | PM1 | 2
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | LD1 | 1
|
F4 | 6786307-State Street India Toastmasters Club | | PM3 | 3
|
10 education status change(s) found, totals are: 1236 TOTAL, 80 DL1, 55 DL2, 26 DL3, 21 DL4, 14 DL5, 9 DTM, 23 EC1, 25 EC2, 10 EC3, 8 EC4, 8 EC5, 26 EH1, 30 EH2, 23 EH3, 11 EH4, 10 EH5, 47 IP1, 37 IP2, 27 IP3, 13 IP4, 11 IP5, 19 LD1, 18 LD2, 11 LD3, 6 LD4, 4 LD5, 31 MS1, 26 MS2, 11 MS3, 4 MS4, 4 MS5, 36 PI1, 25 PI2, 10 PI3, 9 PI4, 5 PI5, 136 PM1, 70 PM2, 36 PM3, 30 PM4, 15 PM5, 11 PWMENTORPGM, 27 SR1, 21 SR2, 11 SR3, 10 SR4, 11 SR5, 17 TC1, 15 TC2, 8 TC3, 4 TC4, 5 TC5, 32 VC1, 22 VC2, 11 VC3, 7 VC4, 4 VC5