Area | Club | Old status | New status
|
---|
G1 | 1535535-Schneider Electric Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G1 | 1535535-Schneider Electric Toastmasters Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
D1 | 7826939-Kannada English Bilingual Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/25/22
|
D1 | 7826939-Kannada English Bilingual Toastmasters Club | Verified complete - 8/25/22 | Ineligible - Minimum requirement not yet met
|
D1 | 7826939-Kannada English Bilingual Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G3 | 7959873-Wipro House of Speakers | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
G3 | 7959873-Wipro House of Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 7776935-Cisco Orators Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
C4 | 7776935-Cisco Orators Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F4 | 4731608-JPMC Bangalore Toastmasters | Verified complete - 8/25/22 | Ineligible - Minimum requirement not yet met
|
F4 | 4731608-JPMC Bangalore Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F4 | 4731608-JPMC Bangalore Toastmasters | Low - Minimum requirement not yet met | Verified complete - 8/25/22
|
12 October dues status change(s) found, 3 clubs paid out of 174 clubs, 1.7%