Area | Club | Old status | New status
|
---|
B1 | 7751850-Lam Research India Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G2 | 7993483-Thrive CBS Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D3 | 2995796-NetApp Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/21/23
|
F3 | 6507031-ANZ Bangalore Eco World | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G3 | 5055819-Trailblazers | Low - Minimum requirement not yet met | Verified complete - 3/21/23
|
G4 | 1384796-Cisco-Vani | Low - Minimum requirement not yet met | Verified complete - 3/21/23
|
6 April dues status change(s) found, 74 clubs paid out of 172 clubs, 43.0%
Area | Club | Member | Award | Count
|
---|
C2 | 7825783-Phoenix Toastmasters | | LD1 | 4
|
C2 | 7825783-Phoenix Toastmasters | | MS1 | 3
|
C2 | 7825783-Phoenix Toastmasters | | MS2 | 3
|
C2 | 7825783-Phoenix Toastmasters | | MS3 | 3
|
C2 | 7825783-Phoenix Toastmasters | | PM3 | 4
|
C2 | 7825783-Phoenix Toastmasters | | PM4 | 4
|
C2 | 7825783-Phoenix Toastmasters | | PM5 | 4
|
G2 | 4053211-Walk The Talk | | DL1 | 2
|
G2 | 4053211-Walk The Talk | | DL2 | 2
|
F2 | 28675330-Toastmasters NHCE | | PM1 | 1
|
D3 | 1548643-Express2Lead Toastmasters Club | | DTM | 1
|
F4 | 3993875-Allstate Connect | | PM1 | 2
|
F4 | 3993875-Allstate Connect | | PM2 | 2
|
13 education status change(s) found, totals are: 927 TOTAL, 52 DL1, 29 DL2, 22 DL3, 10 DL4, 15 DL5, 13 DTM, 10 EC1, 7 EC2, 3 EC3, 8 EC4, 9 EC5, 34 EH1, 18 EH2, 11 EH3, 13 EH4, 9 EH5, 35 IP1, 24 IP2, 13 IP3, 9 IP4, 10 IP5, 21 LD1, 8 LD2, 5 LD3, 5 LD4, 4 LD5, 18 MS1, 17 MS2, 7 MS3, 8 MS4, 5 MS5, 19 PI1, 14 PI2, 8 PI3, 5 PI4, 5 PI5, 106 PM1, 70 PM2, 36 PM3, 30 PM4, 17 PM5, 32 PWMENTORPGM, 18 SR1, 18 SR2, 7 SR3, 7 SR4, 5 SR5, 4 TC1, 6 TC2, 6 TC3, 1 TC4, 1 TC5, 15 VC1, 19 VC2, 12 VC3, 7 VC4, 7 VC5