Area | Club | Member | Award | Count
|
---|
A2 | 9496-LA Nineteen Twenty-Four Club | | EC1 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | EC2 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | EC3 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | EC4 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | EC5 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM1 | 6
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM2 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM2 | 6
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM3 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM3 | 6
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM4 | 6
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM4 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM5 | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PM5 | 6
|
A2 | 9496-LA Nineteen Twenty-Four Club | | PWMENTORPGM | 10
|
A2 | 9496-LA Nineteen Twenty-Four Club | | VC5 | 6
|
A2 | 7414540-Ramaiah Toastmasters Club | | DL1 | 3
|
A2 | 7414540-Ramaiah Toastmasters Club | | DL2 | 3
|
A2 | 7414540-Ramaiah Toastmasters Club | | DL3 | 3
|
19 education status change(s) found, totals are: 1344 TOTAL, 68 DL1, 40 DL2, 31 DL3, 19 DL4, 20 DL5, 22 DTM, 16 EC1, 16 EC2, 9 EC3, 11 EC4, 13 EC5, 45 EH1, 33 EH2, 22 EH3, 17 EH4, 14 EH5, 43 IP1, 34 IP2, 17 IP3, 12 IP4, 13 IP5, 32 LD1, 18 LD2, 8 LD3, 7 LD4, 5 LD5, 22 MS1, 21 MS2, 11 MS3, 12 MS4, 7 MS5, 28 PI1, 22 PI2, 11 PI3, 9 PI4, 7 PI5, 161 PM1, 98 PM2, 58 PM3, 39 PM4, 26 PM5, 48 PWMENTORPGM, 23 SR1, 23 SR2, 7 SR3, 7 SR4, 5 SR5, 9 TC1, 9 TC2, 8 TC3, 3 TC4, 2 TC5, 23 VC1, 20 VC2, 16 VC3, 12 VC4, 12 VC5