Area | Club | Old status | New status
|
---|
G1 | 1526641-NT India Ecospace Toastmasters Club | List Not Here | Received - 6/28/23
|
E1 | 1364680-Caterpillar Bangalore RMZ Toastmasters Club | List Not Here | Received - 6/28/23
|
F1 | 7206692-Power School India Toastmasters | List Not Here | Received - 6/28/23
|
E1 | 7965403-PLH Toastmasters Club | List Not Here | Received - 6/28/23
|
C1 | 7476590-Boeing Bangalore Toastmasters Club | List Not Here | Received - 6/28/23
|
H2 | 6601430-ANZ Manyata Toastmasters Club | List Not Here | Received - 6/28/23
|
F2 | 7839533-Atlassian Toastmasters | List Not Here | Received - 6/28/23
|
E2 | 6849306-MicroMasters | List Not Here | Received - 6/28/23
|
G2 | 5840831-Juniper India | List Not Here | Received - 6/27/23
|
C2 | 1414813-CGI Toastmasters Club,Bangalore | List Not Here | Received - 6/28/23
|
B2 | 848580-Smedley Speakers Society | List Not Here | Received - 6/28/23
|
A3 | 9713-Sunshine Toastmasters Club | List Not Here | Received - 6/28/23
|
F3 | 7073857-Flipmasters | List Not Here | Received - 6/28/23
|
E3 | 4391119-Societe Generale Orators Toastmasters Club | List Not Here | Received - 6/28/23
|
F3 | 5729476-Shell We Talk | List Not Here | Received - 6/28/23
|
F4 | 28675876-iQuanti Toastmasters Club | List Not Here | Received - 6/28/23
|
B4 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | List Not Here | Received - 6/28/23
|
17 July officer list status change(s) found, 99 clubs filed out of 167 clubs, 59.3%
Area | Club | Member | Award | Count
|
---|
B1 | 7806290-The Gabbys | | PM1 | 3
|
B1 | 7806290-The Gabbys | | PM2 | 3
|
B1 | 7806290-The Gabbys | | PM3 | 3
|
B1 | 7806290-The Gabbys | | VC1 | 2
|
B1 | 7806290-The Gabbys | | VC2 | 2
|
B2 | 848580-Smedley Speakers Society | | EH1 | 1
|
B2 | 848580-Smedley Speakers Society | | PM1 | 1
|
H2 | 7459390-Eloquence AZ | | SR2 | 1
|
H2 | 7459390-Eloquence AZ | | VC2 | 1
|
H2 | 28675382-INDO-MIM Toastmasters Club | | LD1 | 1
|
B2 | 2721508-Speakers' Den | | IP2 | 2
|
B2 | 2721508-Speakers' Den | | IP3 | 2
|
B3 | 28675371-Philips Bangalore Toastmasters Club | | PM1 | 2
|
B3 | 28675371-Philips Bangalore Toastmasters Club | | PM2 | 2
|
B4 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | | DL1 | 2
|
B4 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | | DL2 | 2
|
B4 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | | PM2 | 1
|
B4 | 28676476-The Gabbys Online Toastmasters Club | | PI1 | 1
|
B4 | 28676476-The Gabbys Online Toastmasters Club | | SR1 | 17
|
H4 | 2379914-Beechi Toastmasters Club | | PM1 | 1
|
H4 | 2379914-Beechi Toastmasters Club | | PM1 | 1
|
21 education status change(s) found, totals are: 1609 TOTAL, 83 DL1, 50 DL2, 38 DL3, 26 DL4, 22 DL5, 25 DTM, 20 EC1, 16 EC2, 11 EC3, 13 EC4, 14 EC5, 49 EH1, 39 EH2, 25 EH3, 20 EH4, 16 EH5, 47 IP1, 40 IP2, 22 IP3, 13 IP4, 13 IP5, 43 LD1, 23 LD2, 10 LD3, 7 LD4, 6 LD5, 26 MS1, 24 MS2, 12 MS3, 14 MS4, 10 MS5, 33 PI1, 27 PI2, 15 PI3, 10 PI4, 9 PI5, 194 PM1, 117 PM2, 68 PM3, 47 PM4, 29 PM5, 59 PWMENTORPGM, 27 SR1, 24 SR2, 10 SR3, 7 SR4, 5 SR5, 11 TC1, 12 TC2, 9 TC3, 3 TC4, 2 TC5, 30 VC1, 30 VC2, 26 VC3, 14 VC4, 14 VC5