Area | Club | Old status | New status
|
---|
A4 | 1523866-Bangalore CA's Toastmasters Club | **Renewals not here** | Verified complete - 03/14/2024
|
A3 | 1540185-Focus Talk Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H1 | 28675688-APS Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G1 | 4053211-Walk The Talk | Ineligible - Minimum requirement not yet met | Verified complete - 03/14/2024
|
B4 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
B2 | 5100525-I Speak | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
G2 | 5840831-Juniper India | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
A3 | 5856861-MCC Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/14/2024
|
B3 | 7179851-SwaR Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
A3 | 7306349-iDiction | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C1 | 7476590-Boeing Bangalore Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A4 | 7535157-Speech Studio Toastmasters Club | **Renewals not here** | Verified complete - 03/14/2024
|
D2 | 7559732-Palm Meadows Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
E1 | 7965403-PLH Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/14/2024
|
E4 | 7983741-CapitaLand Toastmasters Club | **Renewals not here** | Verified complete - 03/14/2024
|
15 April dues status change(s) found, 54 clubs paid out of 181 clubs, 29.8%
Area | Club | Member | Award | Count
|
---|
D2 | 2995796-NetApp Toastmasters Club | | MS3 | 1
|
D2 | 2995796-NetApp Toastmasters Club | | MS4 | 2
|
D2 | 2995796-NetApp Toastmasters Club | | MS5 | 3
|
D2 | 2995796-NetApp Toastmasters Club | | PWMENTORPGM | 4
|
B3 | 4403220-Rising Speakers Toastmasters Club | | EH1 | 1
|
B3 | 4403220-Rising Speakers Toastmasters Club | | EH2 | 2
|
F2 | 6511234-Toastmasters Amrita Bengaluru | | PM2 | 1
|
F2 | 6511234-Toastmasters Amrita Bengaluru | | PM3 | 2
|
F2 | 6511234-Toastmasters Amrita Bengaluru | | PM4 | 3
|
F2 | 6511234-Toastmasters Amrita Bengaluru | | PM5 | 4
|
H2 | 6768732-Anchor ED Toastmasters Club | | EC2 | 1
|
A4 | 7422548-Analog Devices India Toastmasters Club | | PM1 | 1
|
A4 | 7422548-Analog Devices India Toastmasters Club | | PM2 | 2
|
13 education status change(s) found, totals are: 1368 TOTAL, 83 DL1, 59 DL2, 36 DL3, 24 DL4, 21 DL5, 15 DTM, 15 EC1, 11 EC2, 10 EC3, 6 EC4, 6 EC5, 31 EH1, 23 EH2, 16 EH3, 14 EH4, 14 EH5, 30 IP1, 32 IP2, 24 IP3, 15 IP4, 10 IP5, 40 LD1, 26 LD2, 16 LD3, 10 LD4, 7 LD5, 23 MS1, 16 MS2, 12 MS3, 9 MS4, 8 MS5, 38 PI1, 27 PI2, 15 PI3, 14 PI4, 9 PI5, 155 PM1, 106 PM2, 49 PM3, 42 PM4, 32 PM5, 42 PWMENTORPGM, 27 SR1, 16 SR2, 18 SR3, 9 SR4, 7 SR5, 11 TC1, 8 TC2, 3 TC3, 5 TC4, 3 TC5, 23 VC1, 17 VC2, 11 VC3, 9 VC4, 10 VC5