Area | Club | Old status | New status
|
---|
E1 | 1364680-Caterpillar Bangalore RMZ Toastmasters Club | **Renewals not here** | Verified complete - 03/29/2024
|
C2 | 1414813-CGI Toastmasters Club,Bangalore | **Renewals not here** | Verified complete - 03/29/2024
|
G4 | 1526641-NT India Ecospace Toastmasters Club | **Renewals not here** | Verified complete - 03/29/2024
|
A1 | 1766-Daffodils Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/29/2024
|
B2 | 2177847-Thomson Reuters Toastmasters Club Bangalore | **Renewals not here** | Verified complete - 03/29/2024
|
A4 | 28676775-WITEC Toastmasters Club | **Renewals not here** | Verified complete - 03/29/2024
|
F1 | 28677085-Baxter India Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F4 | 5929974-LCCI Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G4 | 6488867-PayPal Toastmasters Club | **Renewals not here** | Verified complete - 03/28/2024
|
F3 | 6507031-ANZ Bangalore Eco World | Ineligible - Minimum requirement not yet met | Verified complete - 03/29/2024
|
E4 | 6849306-MicroMasters | Low - Minimum requirement not yet met | Verified complete - 03/29/2024
|
D2 | 7235902-Airbus India Toastmasters Club | **Renewals not here** | Verified complete - 03/29/2024
|
B4 | 7915396-Bhuvana Vijayam Telugu Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/29/2024
|
13 April dues status change(s) found, 114 clubs paid out of 183 clubs, 62.3%
Area | Club | Member | Award | Count
|
---|
D4 | 28675322-TCI Reciter's Club | | DL1 | 1
|
H1 | 28675688-APS Toastmasters Club | | DL1 | 1
|
H1 | 28675688-APS Toastmasters Club | | DL2 | 2
|
H1 | 28675688-APS Toastmasters Club | | DL3 | 3
|
F2 | 28675876-iQuanti Toastmasters Club | | MS1 | 1
|
F2 | 28675876-iQuanti Toastmasters Club | | VC1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | DL1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | DL2 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | IP1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | LD1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | LD1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | PM1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | PM1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | PM1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | PM1 | 1
|
F4 | 5929974-LCCI Toastmasters Club | | PM2 | 2
|
F4 | 5929974-LCCI Toastmasters Club | | PM2 | 1
|
H2 | 6768732-Anchor ED Toastmasters Club | | EC3 | 1
|
H2 | 6768732-Anchor ED Toastmasters Club | | EC4 | 2
|
19 education status change(s) found, totals are: 1463 TOTAL, 89 DL1, 62 DL2, 38 DL3, 24 DL4, 21 DL5, 15 DTM, 16 EC1, 12 EC2, 12 EC3, 8 EC4, 7 EC5, 32 EH1, 24 EH2, 16 EH3, 15 EH4, 15 EH5, 34 IP1, 36 IP2, 25 IP3, 16 IP4, 11 IP5, 45 LD1, 27 LD2, 16 LD3, 10 LD4, 7 LD5, 26 MS1, 17 MS2, 12 MS3, 10 MS4, 8 MS5, 40 PI1, 30 PI2, 17 PI3, 15 PI4, 10 PI5, 165 PM1, 114 PM2, 51 PM3, 46 PM4, 35 PM5, 44 PWMENTORPGM, 27 SR1, 17 SR2, 19 SR3, 10 SR4, 7 SR5, 12 TC1, 8 TC2, 4 TC3, 6 TC4, 3 TC5, 27 VC1, 19 VC2, 11 VC3, 10 VC4, 10 VC5