Area | Club | Old status | New status
|
---|
H1 | 28675688-APS Toastmasters Club | List Not Here | Received - 06/25/2024
|
H1 | 28677360-GITAM Bangalore Toastmasters Club | List Not Here | Received - 06/25/2024
|
A4 | 3572259-First Aureate | List Not Here | Received - 06/25/2024
|
H1 | 4184180-Deshpande Educational Trust Toastmasters Club | List Not Here | Received - 06/25/2024
|
F3 | 4754691-Morgan Stanley Bengaluru Orators | List Not Here | Received - 06/25/2024
|
C3 | 7430427-Amadeus Mic Drop | List Not Here | Received - 06/25/2024
|
B1 | 7751850-Lam Research India Toastmasters Club | List Not Here | Received - 06/25/2024
|
C4 | 7776935-Cisco Orators Club | List Not Here | Received - 06/25/2024
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | List Not Here | Received - 06/25/2024
|
E1 | 7849165-MVJCE Toastmasters Club | List Not Here | Received - 06/25/2024
|
H4 | 7876884-Vidyaranyapura Toastmasters Club | List Not Here | Received - 06/25/2024
|
F1 | 7887858-BHN BLR Toastmasters Club | List Not Here | Received - 06/25/2024
|
B2 | 848580-Smedley Speakers Society | List Not Here | Received - 06/25/2024
|
13 July officer list status change(s) found, 66 clubs filed out of 179 clubs, 36.9%
Area | Club | Member | Award | Count
|
---|
A4 | 1523866-Bangalore CA's Toastmasters Club | | PI1 | 1
|
A4 | 1523866-Bangalore CA's Toastmasters Club | | PM5 | 2
|
C4 | 5089624-Speakers of Bengaluru Toastmasters Club | | PM3 | 1
|
C1 | 6621770-Mictesting Advanced Toastmasters Club | | LD1 | 1
|
C1 | 6621770-Mictesting Advanced Toastmasters Club | | LD2 | 2
|
C1 | 6621770-Mictesting Advanced Toastmasters Club | | LD3 | 3
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | DL1 | 1
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | EC1 | 2
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | EC2 | 3
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | EC3 | 4
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | EC4 | 5
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | EC5 | 6
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | PM5 | 7
|
G3 | 7929757-SABIC India Toastmasters Club | | EH3 | 1
|
E1 | 7965403-PLH Toastmasters Club | | PM1 | 1
|
E1 | 7965403-PLH Toastmasters Club | | PM2 | 2
|
E1 | 7965403-PLH Toastmasters Club | | PM3 | 3
|
F3 | 8001261-BDO Rise Toastmasters Club | | PM4 | 2
|
F3 | 8001261-BDO Rise Toastmasters Club | | PM5 | 3
|
19 education status change(s) found, totals are: 1820 TOTAL, 107 DL1, 78 DL2, 50 DL3, 35 DL4, 27 DL5, 19 DTM, 19 EC1, 14 EC2, 14 EC3, 11 EC4, 12 EC5, 35 EH1, 30 EH2, 20 EH3, 18 EH4, 16 EH5, 42 IP1, 42 IP2, 34 IP3, 18 IP4, 11 IP5, 55 LD1, 35 LD2, 24 LD3, 14 LD4, 9 LD5, 32 MS1, 24 MS2, 14 MS3, 11 MS4, 8 MS5, 47 PI1, 34 PI2, 22 PI3, 16 PI4, 13 PI5, 199 PM1, 137 PM2, 75 PM3, 57 PM4, 48 PM5, 51 PWMENTORPGM, 36 SR1, 18 SR2, 22 SR3, 14 SR4, 8 SR5, 15 TC1, 9 TC2, 7 TC3, 6 TC4, 3 TC5, 34 VC1, 28 VC2, 15 VC3, 14 VC4, 14 VC5