Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A3 | 1540185-Focus Talk Toastmasters | List Not Here | Received - 06/29/2024 |
G4 | 2331661-Intel Talk Masters | List Not Here | Received - 06/29/2024 |
H3 | 28675382-INDO-MIM Toastmasters Club | List Not Here | Received - 06/29/2024 |
G3 | 28677014-Amazon Bangalore Toastmasters Club | List Not Here | Received - 06/29/2024 |
G4 | 4393223-Sarjapura Road Toastmasters Club | List Not Here | Received - 06/29/2024 |
C1 | 6621770-Mictesting Advanced Toastmasters Club | List Not Here | Received - 06/29/2024 |
G3 | 7170117-Narrator's Club | List Not Here | Received - 06/29/2024 |
C3 | 7217731-Spoken Word | List Not Here | Received - 06/29/2024 |
A2 | 7414540-Ramaiah Toastmasters Club | List Not Here | Received - 06/29/2024 |
A4 | 7422548-Analog Devices India Toastmasters Club | List Not Here | Received - 06/29/2024 |
A4 | 7535157-Speech Studio Toastmasters Club | List Not Here | Received - 06/29/2024 |
B3 | 7747857-Samvaad@FICO | List Not Here | Received - 06/29/2024 |
H3 | 7860781-Carelon Orators | List Not Here | Received - 06/29/2024 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 1766-Daffodils Toastmasters Club | PM1 | 1 | |
A1 | 1766-Daffodils Toastmasters Club | PM2 | 2 | |
H3 | 28676824-Vishal's School of Grooming Toastmasters Club | DL1 | 1 | |
H3 | 28676824-Vishal's School of Grooming Toastmasters Club | EC1 | 1 | |
H3 | 28676824-Vishal's School of Grooming Toastmasters Club | IP1 | 1 | |
H3 | 28676824-Vishal's School of Grooming Toastmasters Club | PM1 | 1 | |
B2 | 5100525-I Speak | MS3 | 3 | |
F1 | 5399085-Speakers Squad | IP1 | 1 | |
F1 | 5399085-Speakers Squad | IP2 | 2 | |
F1 | 5399085-Speakers Squad | IP3 | 3 | |
B1 | 7806290-The Gabbys | PM1 | 1 | |
G3 | 7929757-SABIC India Toastmasters Club | LD2 | 1 | |
G3 | 7929757-SABIC India Toastmasters Club | PM2 | 1 | |
B3 | 9206-BANGALORE TOASTMASTERS CLUB | DL2 | 1 | |
B3 | 9206-BANGALORE TOASTMASTERS CLUB | DL3 | 2 |