Area | Club | Old status | New status
|
---|
G4 | 1526641-NT India Ecospace Toastmasters Club | List Not Here | Received - 06/30/2024
|
B3 | 2102647-Dell Sukti Toastmasters Club | List Not Here | Received - 06/30/2024
|
D2 | 2158258-Collins Bengaluru Toastmasters Club | List Not Here | Received - 06/30/2024
|
B2 | 2721508-Speakers' Den | List Not Here | Received - 06/30/2024
|
D3 | 28675362-EMBTC Toastmasters Club | List Not Here | Received - 06/30/2024
|
E1 | 28675767-Mobility Masters Corporate Toastmasters Club | List Not Here | Received - 06/29/2024
|
A4 | 28675768-Whitefield Toastmasters | List Not Here | Received - 06/30/2024
|
B1 | 28676460-Axis Toastmasters | List Not Here | Received - 06/29/2024
|
B4 | 3078424-Toastmasters Indiranagar Pride | List Not Here | Received - 06/30/2024
|
E4 | 3958529-SAP SpeakToLead Toastmasters Club | List Not Here | Received - 06/30/2024
|
D1 | 4237436-Brigade Talk'ys | List Not Here | Received - 06/30/2024
|
G4 | 6488867-PayPal Toastmasters Club | List Not Here | Received - 06/30/2024
|
A3 | 7306349-iDiction | List Not Here | Received - 06/29/2024
|
D2 | 7559732-Palm Meadows Toastmasters Club | List Not Here | Received - 06/30/2024
|
A1 | 7856600-Online Toastmasters Tribe | List Not Here | Received - 06/30/2024
|
B4 | 7915396-Bhuvana Vijayam Telugu Toastmasters Club | List Not Here | Received - 06/30/2024
|
C3 | 7921424-Walmart Toastmasters IDC | List Not Here | Received - 06/30/2024
|
E1 | 7965403-PLH Toastmasters Club | List Not Here | Received - 06/30/2024
|
18 July officer list status change(s) found, 155 clubs filed out of 179 clubs, 86.6%
Area | Club | Member | Award | Count
|
---|
A1 | 1766-Daffodils Toastmasters Club | | DL1 | 1
|
B3 | 2102647-Dell Sukti Toastmasters Club | | DL3 | 1
|
B3 | 2102647-Dell Sukti Toastmasters Club | | DL4 | 2
|
B3 | 2102647-Dell Sukti Toastmasters Club | | DL5 | 3
|
B3 | 2102647-Dell Sukti Toastmasters Club | | VC1 | 4
|
B3 | 2102647-Dell Sukti Toastmasters Club | | VC2 | 5
|
B3 | 2102647-Dell Sukti Toastmasters Club | | VC3 | 6
|
H3 | 28675669-CBA India Toastmasters Club | | EC1 | 1
|
H3 | 28675669-CBA India Toastmasters Club | | EC2 | 2
|
H3 | 28675669-CBA India Toastmasters Club | | EC3 | 3
|
A2 | 28675881-Atkins Achievers | | IP1 | 1
|
A2 | 28675881-Atkins Achievers | | IP2 | 2
|
B1 | 7751850-Lam Research India Toastmasters Club | | EH1 | 1
|
E1 | 7849165-MVJCE Toastmasters Club | | PM3 | 1
|
E1 | 7849165-MVJCE Toastmasters Club | | PM4 | 2
|
E1 | 7849165-MVJCE Toastmasters Club | | PM5 | 3
|
B2 | 848580-Smedley Speakers Society | | EC3 | 3
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | PM1 | 1
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | PM2 | 2
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | PM3 | 3
|
B3 | 9206-BANGALORE TOASTMASTERS CLUB | | PM4 | 4
|
21 education status change(s) found, totals are: 1874 TOTAL, 110 DL1, 79 DL2, 52 DL3, 36 DL4, 27 DL5, 19 DTM, 21 EC1, 15 EC2, 16 EC3, 11 EC4, 12 EC5, 38 EH1, 30 EH2, 20 EH3, 19 EH4, 16 EH5, 43 IP1, 44 IP2, 35 IP3, 18 IP4, 12 IP5, 57 LD1, 37 LD2, 27 LD3, 14 LD4, 10 LD5, 32 MS1, 25 MS2, 16 MS3, 11 MS4, 8 MS5, 49 PI1, 35 PI2, 23 PI3, 16 PI4, 13 PI5, 204 PM1, 140 PM2, 77 PM3, 58 PM4, 49 PM5, 54 PWMENTORPGM, 36 SR1, 18 SR2, 22 SR3, 14 SR4, 9 SR5, 15 TC1, 9 TC2, 7 TC3, 6 TC4, 3 TC5, 34 VC1, 28 VC2, 17 VC3, 14 VC4, 14 VC5