Area | Club | Old status | New status |
---|---|---|---|
E2 | 1134620-Capgemini Toastmasters Club | - | Verified complete - 07/31/2023 |
B2 | 1254322-Speech Weavers | - | Verified complete - 07/31/2023 |
E1 | 1364680-Caterpillar Bangalore RMZ Toastmasters Club | - | Verified complete - 07/31/2023 |
H2 | 1378869-Blue Expression Toastmasters Club | - | Verified complete - 07/31/2023 |
G2 | 1384796-Cisco-Vani | - | Verified complete - 07/31/2023 |
C3 | 1414813-CGI Toastmasters Club,Bangalore | - | Verified complete - 09/30/2023 |
H2 | 1430487-Banjara Toastmasters | - | Verified complete - 07/31/2023 |
E1 | 1434790-TCS Maitree - Bangalore Toastmasters Club | - | Verified complete - 07/31/2023 |
A4 | 1523866-Bangalore CA's Toastmasters Club | - | Verified complete - 07/31/2023 |
I4 | 1526641-NT Bangalore Toastmaster's club | - | Verified complete - 07/31/2023 |
I2 | 1535535-Schneider Electric Toastmasters Club | - | Verified complete - 07/31/2023 |
I4 | 1535558-NT India Manyata Toastmasters Club | - | Verified complete - 09/30/2023 |
A4 | 1540185-Focus Talk Toastmasters | - | Verified complete - 07/31/2023 |
D3 | 1548643-Express2Lead Toastmasters Club | - | Verified complete - 07/31/2023 |
A4 | 1766-Daffodils Toastmasters Club | - | Verified complete - 07/31/2023 |
C2 | 1769687-Roar and Soar | - | Verified complete - 07/31/2023 |
B1 | 2102647-Dell Sukti Toastmasters Club | - | Verified complete - 07/31/2023 |
D2 | 2158258-Collins Bengaluru Toastmasters Club | - | Verified complete - 10/20/2023 |
D3 | 2177847-Thomson Reuters Toastmasters Club Bangalore | - | Verified complete - 07/31/2023 |
G4 | 2331661-Intel Talk Masters | - | Verified complete - 07/31/2023 |
H4 | 2379914-Beechi Toastmasters Club | - | Verified complete - 07/31/2023 |
H4 | 2518988-Wordly-Wise Toastmasters | - | Verified complete - 07/31/2023 |
B3 | 2721508-Speakers' Den | - | Verified complete - 07/31/2023 |
H3 | 28675322-BD TCI Reciter's Club | - | Verified complete - 10/18/2023 |
F4 | 28675330-Toastmasters NHCE | - | Verified complete - 07/31/2023 |
D1 | 28675361-EM India Toastmasters Club | - | Verified complete - 12/07/2023 |
D2 | 28675362-EMBTC Toastmasters Club | - | Verified complete - 12/07/2023 |
H2 | 28675371-Philips Bangalore Toastmasters Club | - | Verified complete - 07/31/2023 |
H4 | 28675382-INDO-MIM Toastmasters Club | - | Verified complete - 07/31/2023 |
D3 | 28675418-Talking Titans Toastmasters Club | - | Verified complete - 11/14/2023 |
H4 | 28675669-CBA India Toastmasters Club | - | Verified complete - 07/31/2023 |
H1 | 28675688-APS Toastmasters Club | - | Verified complete - 07/31/2023 |
I3 | 28675747-Google India Toastmasters Club | - | Verified complete - 07/31/2023 |
E2 | 28675767-Mobility Masters Corporate Toastmasters Club | - | Verified complete - 07/31/2023 |
D1 | 28675768-Whitefield Toastmasters | - | Verified complete - 07/31/2023 |
F1 | 28675876-iQuanti Toastmasters Club | - | Verified complete - 07/31/2023 |
A3 | 28675881-Atkins Achievers | - | Verified complete - 07/31/2023 |
E2 | 28675916-JCI-GCOE-Bangalore | - | Verified complete - 08/04/2023 |
G2 | 28676282-Pink Preachers Toastmasters Club | - | Verified complete - 07/31/2023 |
E4 | 28676320-Mercedes Benz Toastmasters Club | - | Verified complete - 07/01/2024 |
C3 | 28676380-Toastmasters of SonicWall | - | Verified complete - 09/25/2023 |
B1 | 28676460-Axis Toastmasters | - | Verified complete - 07/31/2023 |
B2 | 28676476-The Gabbys Online Toastmasters Club | - | Verified complete - 07/31/2023 |
A1 | 28676720-Presidency University Toastmasters Club | - | Verified complete - 11/20/2023 |
A2 | 28676775-WITEC Toastmasters Club | - | Verified complete - 09/27/2023 |
F4 | 28676809-Telstra Toastmasters Club | - | New Club - 11/15/2023 |
E2 | 28676823-Speaking Spartans | - | New Club - 10/31/2023 |
G3 | 28676824-Vishal's School of Grooming Toastmasters Club | - | Verified complete - 01/31/2024 |
E3 | 28676833-Wissen Bangalore Toastmasters Club | - | Verified complete - 09/21/2023 |
E4 | 28676864-Novo Nordisk Toastmasters Club | - | New Club - 11/23/2023 |
C4 | 28676903-Happy Mics | - | Verified complete - 02/26/2024 |
C4 | 28676910-AirBnB Toastmasters Club | - | New Club - 10/12/2023 |
D1 | 28676912-Chubb Bangalore Toastmasters Club | - | Verified complete - 09/29/2023 |
E1 | 28676962-BPM Toastmasters Club | - | **Renewals not here** |
I2 | 28677014-Amazon Bangalore Toastmasters Club | - | New Club - 03/01/2024 |
B3 | 28677064-The Gabbys International Toastmasters Club | - | New Club - 12/03/2023 |
D4 | 28677085-Baxter India Toastmasters Club | - | New Club - 12/15/2023 |
B3 | 28677098-DIN Toastmasters Club | - | New Club - 01/08/2024 |
A1 | 28677119-NMIT Toastmasters Club | - | **Renewals not here** |
D2 | 28677153-HPE Toastmasters Club | - | New Club - 01/12/2024 |
F3 | 28677225-Salesforce Toastmasters Club | - | New Club - 02/01/2024 |
H3 | 28677360-GITAM Bangalore Toastmasters Club | - | New Club - 03/22/2024 |
I3 | 28677419-Coats Toastmasters Club | - | **Renewals not here** |
I1 | 28677444-Word Weavers Equinix | - | **Renewals not here** |
C1 | 28677605-Volvo Vocalizers | - | **Renewals not here** |
B4 | 28677658-Open Text Toastmasters Club | - | **Renewals not here** |
H2 | 28677738-Scarlet Speakers | - | **Renewals not here** |
I1 | 28677844-BSH Toastmasters Club | - | **Renewals not here** |
H2 | 2870184-Talkmagic Toastmasters Club | - | Verified complete - 07/31/2023 |
D4 | 2995796-NetApp Toastmasters Club | - | Verified complete - 07/31/2023 |
B4 | 3078424-Toastmasters Indiranagar Pride | - | Verified complete - 07/31/2023 |
A3 | 3572259-First Aureate | - | Verified complete - 09/30/2023 |
E2 | 3653038-AMIND Toastmasters Club | - | Verified complete - 09/07/2023 |
A1 | 3803102-RESONANCE | - | Verified complete - 07/31/2023 |
E4 | 3958529-SAP SpeakToLead Toastmasters Club | - | Verified complete - 07/31/2023 |
F3 | 3993875-Allstate Connect | - | Verified complete - 09/25/2023 |
G1 | 4053211-Walk The Talk | - | Verified complete - 07/31/2023 |
H1 | 4184180-Deshpande Educational Trust Toastmasters Club | - | Verified complete - 07/31/2023 |
I1 | 4237436-Brigade Talk'ys | - | Verified complete - 07/31/2023 |
E3 | 4391119-Societe Generale Orators Toastmasters Club | - | Verified complete - 07/31/2023 |
G4 | 4393223-Sarjapura Road Toastmasters Club | - | Verified complete - 07/31/2023 |
I1 | 4403220-Rising Speakers Toastmasters Club | - | Verified complete - 10/01/2023 |
C3 | 4412996-Cisco Xpressions | - | Verified complete - 07/31/2023 |
D1 | 4703229-PSN Toastmasters Club | - | Verified complete - 07/31/2023 |
F1 | 4731608-JPMC Bangalore Toastmasters | - | Verified complete - 07/31/2023 |
F3 | 4754691-Morgan Stanley Bengaluru Orators | - | Verified complete - 07/31/2023 |
C1 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | - | Verified complete - 07/31/2023 |
B4 | 4830548-Akamai Bangalore Toastmasters Club | - | Verified complete - 10/02/2023 |
D4 | 4885652-Qonverse | - | Verified complete - 07/31/2023 |
G2 | 5055819-Oracle Trailblazers | - | Verified complete - 07/31/2023 |
C4 | 5089624-Speakers of Bengaluru Toastmasters Club | - | Verified complete - 07/31/2023 |
G2 | 5100525-I Speak | - | Verified complete - 07/31/2023 |
E3 | 5163294-AON Bangalore Toastmasters Club | - | Verified complete - 07/31/2023 |
I3 | 5186089-[24] 7 Inspired Orators | - | Verified complete - 10/03/2023 |
E1 | 5359247-Kaggadasapura Toastmasters Club | - | Verified complete - 09/29/2023 |
F1 | 5399085-Speakers Squad | - | Verified complete - 07/31/2023 |
E3 | 5404217-Travelators | - | Verified complete - 09/30/2023 |
H2 | 5424705-Where Is the Mic? | - | Verified complete - 07/31/2023 |
F2 | 5729476-Shell We Talk | - | Verified complete - 07/31/2023 |
I1 | 5840831-Juniper India | - | Verified complete - 07/31/2023 |
B4 | 5843268-Rock the Talk | - | Verified complete - 07/31/2023 |
A4 | 5856861-MCC Toastmasters Club | - | Verified complete - 07/31/2023 |
F1 | 5929974-LCCI Toastmasters Club | - | Verified complete - 09/26/2023 |
E4 | 5947684-TCS Maitree - Chevy Orators | - | Verified complete - 07/31/2023 |
I2 | 5953681-V Speakers | - | Verified complete - 07/31/2023 |
G3 | 6488867-PayPal Toastmasters Club | - | Verified complete - 07/31/2023 |
F4 | 6507031-ANZ Bangalore Eco World | - | Verified complete - 10/14/2023 |
F2 | 6511234-Toastmasters Amrita Bengaluru | - | Verified complete - 07/31/2023 |
I2 | 6513267-Samsung Bangalore Toastmasters Club | - | Verified complete - 07/31/2023 |
F4 | 6601430-ANZ Manyata Toastmasters Club | - | Verified complete - 11/14/2023 |
C2 | 6621770-Mictesting Advanced Toastmasters Club | - | Verified complete - 07/31/2023 |
H3 | 6768732-Anchor ED Toastmasters Club | - | Verified complete - 07/31/2023 |
F3 | 6786307-State Street India Toastmasters Club | - | Verified complete - 11/11/2023 |
H3 | 6808086-Cerner BLR Constellate | - | Verified complete - 07/31/2023 |
E3 | 6849306-MicroMasters | - | Verified complete - 07/31/2023 |
C1 | 6925924-Eikonic Toastmasters | - | Verified complete - 07/31/2023 |
G3 | 6943592-SoundBytes | - | Verified complete - 07/31/2023 |
H1 | 6988591-SDMCET Toastmasters Club | - | Verified complete - 07/31/2023 |
H1 | 6997339-KLS IMER Toastmasters | - | Verified complete - 07/31/2023 |
F2 | 7073857-Speaking Minds | - | Verified complete - 07/31/2023 |
I3 | 7160379-Western Digital Podium Panache | - | Verified complete - 12/20/2023 |
G3 | 7170117-Narrator's Club | - | Verified complete - 07/31/2023 |
B3 | 7179851-SwaR Toastmasters | - | Verified complete - 10/18/2023 |
F4 | 7206692-Power School India Toastmasters | - | Verified complete - 07/31/2023 |
C1 | 7217731-Spoken Word | - | Verified complete - 07/31/2023 |
D2 | 7235902-Airbus India Toastmasters Club | - | Verified complete - 01/01/2024 |
A2 | 7306349-iDiction | - | Verified complete - 07/28/2023 |
D3 | 7310596-Koch Toastmasters Club | - | Verified complete - 07/31/2023 |
D1 | 7383237-Caterpillar Bangalore PSN Toastmasters Club | - | Verified complete - 07/31/2023 |
A2 | 7414540-Ramaiah Toastmasters Club | - | Verified complete - 07/31/2023 |
A3 | 7422548-Analog Devices India Toastmasters Club | - | Verified complete - 10/18/2023 |
C2 | 7430427-Amadeus Mic Drop | - | Verified complete - 07/31/2023 |
G1 | 7431680-TiVo Talksters | - | Verified complete - 07/31/2023 |
F3 | 7432265-Standard Chartered GBS Eco World Toastmasters Club | - | Verified complete - 07/31/2023 |
C1 | 7449044-Uniqfin Toastmasters Club | - | Verified complete - 06/01/2023 |
H4 | 7459390-Eloquence AZ | - | Verified complete - 09/28/2023 |
I4 | 7476590-Boeing Bangalore Toastmasters Club | - | Verified complete - 07/31/2023 |
A1 | 7535157-Speech Studio Toastmasters Club | - | Verified complete - 07/31/2023 |
D2 | 7559732-Palm Meadows Toastmasters Club | - | Verified complete - 07/31/2023 |
D4 | 7596826-Hoodi Toastmasters Club | - | Verified complete - 07/31/2023 |
D4 | 7648623-Vuram Toastmasters Club | - | Verified complete - 07/31/2023 |
G2 | 7648718-Pega Bengaluru Toastmasters Club | - | Verified complete - 07/31/2023 |
G1 | 7677545-Samvid Lumen Toastmasters Club | - | Verified complete - 09/08/2023 |
H1 | 7712481-Toastmasters For Hubballi Entrepreneurs | - | Verified complete - 07/31/2023 |
B1 | 7738613-NITK BHIVE Toastmasters Club | - | Verified complete - 07/31/2023 |
B2 | 7747857-Samvaad@FICO | - | Verified complete - 07/31/2023 |
G4 | 7751098-SIEMENS SARJAPUR TOASTMASTER CLUB | - | Verified complete - 07/31/2023 |
A3 | 7751850-Lam Research India Toastmasters Club | - | Verified complete - 07/31/2023 |
C4 | 7776935-Cisco Orators Club | - | Verified complete - 07/31/2023 |
I3 | 7800233-GSK Bangalore Toastmasters Club | - | Verified complete - 09/26/2023 |
B1 | 7806290-The Gabbys | - | Verified complete - 07/31/2023 |
C2 | 7825783-Phoenix Toastmasters | - | Verified complete - 07/31/2023 |
H1 | 7826939-Kannada English Bilingual Toastmasters Club | - | Verified complete - 07/31/2023 |
H3 | 7838972-Arcadis Toastmasters Club | - | Verified complete - 07/31/2023 |
B1 | 7839533-Atlassian Toastmasters | - | Verified complete - 07/31/2023 |
E1 | 7849165-MVJCE Toastmasters Club | - | Verified complete - 07/31/2023 |
C4 | 7851874-LinkedIn Orators Club of India | - | Verified complete - 07/31/2023 |
I4 | 7855723-Baker Hughes Bengaluru Toastmasters Club | - | Verified complete - 11/07/2023 |
G1 | 7856600-Online Toastmasters Tribe | - | Verified complete - 07/31/2023 |
I4 | 7860781-Carelon Orators | - | Verified complete - 07/31/2023 |
G1 | 7860966-Cadence Bangalore Toastmasters Club | - | Verified complete - 10/09/2023 |
H4 | 7876884-Vidyaranyapura Toastmasters Club | - | Verified complete - 07/31/2023 |
C3 | 7877057-Fractal Bengaluru Toastmasters | - | Verified complete - 07/31/2023 |
F2 | 7887858-BHN BLR Toastmasters Club | - | Verified complete - 09/28/2023 |
A4 | 7895756-Athenahealth India Toastmasters Club | - | Verified complete - 07/31/2023 |
B4 | 7915396-Bhuvana Vijayam Telugu Toastmasters Club | - | Verified complete - 07/31/2023 |
C3 | 7921424-Walmart Toastmasters IDC | - | Verified complete - 07/31/2023 |
G3 | 7929757-SABIC India Toastmasters Club | - | Verified complete - 10/05/2023 |
I2 | 7946347-TheanTamil Toastmasters Club | - | Verified complete - 07/31/2023 |
G4 | 7959873-Wipro House of Speakers | - | Verified complete - 07/31/2023 |
E1 | 7965403-PLH Toastmasters Club | - | Verified complete - 07/31/2023 |
F2 | 7983690-Story Narrators | - | Verified complete - 02/01/2024 |
E4 | 7983741-CapitaLand Toastmasters Club | - | Verified complete - 07/31/2023 |
G4 | 7993483-Thrive CBS Toastmasters | - | Verified complete - 07/31/2023 |
C2 | 8001261-BDO Rise Toastmasters Club | - | Verified complete - 07/31/2023 |
B2 | 848580-Smedley Speakers Society | - | Verified complete - 07/31/2023 |
C1 | 863230-IBM Synergy Toastmasters Club | - | Verified complete - 07/31/2023 |
F1 | 874671-Honeywell Toastmasters Club, Bangalore | - | Verified complete - 07/31/2023 |
A2 | 9015-Garden City Toastmasters Club | - | Verified complete - 07/31/2023 |
B2 | 9206-BANGALORE TOASTMASTERS CLUB | - | Verified complete - 07/31/2023 |
E2 | 948587-JFWTC Toastmasters Club | - | Verified complete - 10/18/2023 |
A3 | 9496-LA Nineteen Twenty-Four Club | - | Verified complete - 07/31/2023 |
A2 | 9713-Sunshine Toastmasters Club | - | Verified complete - 07/31/2023 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 1134620-Capgemini Toastmasters Club | - | Verified complete - 03/15/2024 |
B2 | 1254322-Speech Weavers | - | Verified complete - 03/28/2024 |
E1 | 1364680-Caterpillar Bangalore RMZ Toastmasters Club | - | Verified complete - 03/29/2024 |
H2 | 1378869-Blue Expression Toastmasters Club | - | Verified complete - 03/05/2024 |
G2 | 1384796-Cisco-Vani | - | Verified complete - 06/14/2024 |
C3 | 1414813-CGI Toastmasters Club,Bangalore | - | Verified complete - 03/29/2024 |
H2 | 1430487-Banjara Toastmasters | - | Verified complete - 03/31/2024 |
E1 | 1434790-TCS Maitree - Bangalore Toastmasters Club | - | Verified complete - 03/30/2024 |
A4 | 1523866-Bangalore CA's Toastmasters Club | - | Verified complete - 03/14/2024 |
I4 | 1526641-NT Bangalore Toastmaster's club | - | Verified complete - 03/29/2024 |
I2 | 1535535-Schneider Electric Toastmasters Club | - | Verified complete - 03/15/2024 |
I4 | 1535558-NT India Manyata Toastmasters Club | - | Verified complete - 05/25/2024 |
A4 | 1540185-Focus Talk Toastmasters | - | Verified complete - 03/31/2024 |
D3 | 1548643-Express2Lead Toastmasters Club | - | Verified complete - 03/11/2024 |
A4 | 1766-Daffodils Toastmasters Club | - | Verified complete - 03/29/2024 |
C2 | 1769687-Roar and Soar | - | Verified complete - 03/11/2024 |
B1 | 2102647-Dell Sukti Toastmasters Club | - | Verified complete - 03/07/2024 |
D2 | 2158258-Collins Bengaluru Toastmasters Club | - | Verified complete - 03/27/2024 |
D3 | 2177847-Thomson Reuters Toastmasters Club Bangalore | - | Verified complete - 03/29/2024 |
G4 | 2331661-Intel Talk Masters | - | Verified complete - 04/01/2024 |
H4 | 2379914-Beechi Toastmasters Club | - | Verified complete - 02/29/2024 |
H4 | 2518988-Wordly-Wise Toastmasters | - | **Renewals not here** |
B3 | 2721508-Speakers' Den | - | Verified complete - 03/10/2024 |
H3 | 28675322-BD TCI Reciter's Club | - | Verified complete - 04/11/2024 |
F4 | 28675330-Toastmasters NHCE | - | Verified complete - 03/25/2024 |
D1 | 28675361-EM India Toastmasters Club | - | Verified complete - 04/02/2024 |
D2 | 28675362-EMBTC Toastmasters Club | - | Verified complete - 04/04/2024 |
H2 | 28675371-Philips Bangalore Toastmasters Club | - | Verified complete - 03/11/2024 |
H4 | 28675382-INDO-MIM Toastmasters Club | - | Verified complete - 03/10/2024 |
D3 | 28675418-Talking Titans Toastmasters Club | - | Verified complete - 05/20/2024 |
H4 | 28675669-CBA India Toastmasters Club | - | Verified complete - 03/15/2024 |
H1 | 28675688-APS Toastmasters Club | - | Verified complete - 03/15/2024 |
I3 | 28675747-Google India Toastmasters Club | - | Verified complete - 03/07/2024 |
E2 | 28675767-Mobility Masters Corporate Toastmasters Club | - | Verified complete - 03/16/2024 |
D1 | 28675768-Whitefield Toastmasters | - | Verified complete - 03/03/2024 |
F1 | 28675876-iQuanti Toastmasters Club | - | Verified complete - 04/01/2024 |
A3 | 28675881-Atkins Achievers | - | Verified complete - 03/26/2024 |
E2 | 28675916-JCI-GCOE-Bangalore | - | Verified complete - 06/12/2024 |
G2 | 28676282-Pink Preachers Toastmasters Club | - | **Renewals not here** |
E4 | 28676320-Mercedes Benz Toastmasters Club | - | Verified complete - 07/01/2024 |
C3 | 28676380-Toastmasters of SonicWall | - | Ineligible - Minimum requirement not yet met |
B1 | 28676460-Axis Toastmasters | - | Verified complete - 01/31/2024 |
B2 | 28676476-The Gabbys Online Toastmasters Club | - | Verified complete - 03/15/2024 |
A1 | 28676720-Presidency University Toastmasters Club | - | Verified complete - 05/14/2024 |
A2 | 28676775-WITEC Toastmasters Club | - | Verified complete - 03/29/2024 |
F4 | 28676809-Telstra Toastmasters Club | - | Verified complete - 03/30/2024 |
E2 | 28676823-Speaking Spartans | - | Verified complete - 05/29/2024 |
G3 | 28676824-Vishal's School of Grooming Toastmasters Club | - | Verified complete - 03/30/2024 |
E3 | 28676833-Wissen Bangalore Toastmasters Club | - | Verified complete - 04/15/2024 |
E4 | 28676864-Novo Nordisk Toastmasters Club | - | Verified complete - 06/13/2024 |
C4 | 28676903-Happy Mics | - | Verified complete - 02/26/2024 |
C4 | 28676910-AirBnB Toastmasters Club | - | Verified complete - 04/25/2024 |
D1 | 28676912-Chubb Bangalore Toastmasters Club | - | Verified complete - 06/29/2024 |
E1 | 28676962-BPM Toastmasters Club | - | Verified complete - 04/01/2024 |
I2 | 28677014-Amazon Bangalore Toastmasters Club | - | Verified complete - 05/07/2024 |
B3 | 28677064-The Gabbys International Toastmasters Club | - | Verified complete - 03/15/2024 |
D4 | 28677085-Baxter India Toastmasters Club | - | Verified complete - 03/31/2024 |
B3 | 28677098-DIN Toastmasters Club | - | Verified complete - 01/08/2024 |
A1 | 28677119-NMIT Toastmasters Club | - | Verified complete - 04/01/2024 |
D2 | 28677153-HPE Toastmasters Club | - | Verified complete - 05/20/2024 |
F3 | 28677225-Salesforce Toastmasters Club | - | Verified complete - 02/01/2024 |
H3 | 28677360-GITAM Bangalore Toastmasters Club | - | Verified complete - 06/25/2024 |
I3 | 28677419-Coats Toastmasters Club | - | Verified complete - 05/31/2024 |
I1 | 28677444-Word Weavers Equinix | - | Verified complete - 04/01/2024 |
C1 | 28677605-Volvo Vocalizers | - | Verified complete - 06/30/2024 |
B4 | 28677658-Open Text Toastmasters Club | - | Verified complete - 05/29/2024 |
H2 | 28677738-Scarlet Speakers | - | Verified complete - 06/12/2024 |
I1 | 28677844-BSH Toastmasters Club | - | Verified complete - 06/30/2024 |
H2 | 2870184-Talkmagic Toastmasters Club | - | Verified complete - 03/16/2024 |
D4 | 2995796-NetApp Toastmasters Club | - | Verified complete - 03/11/2024 |
B4 | 3078424-Toastmasters Indiranagar Pride | - | Verified complete - 03/09/2024 |
A3 | 3572259-First Aureate | - | Verified complete - 04/10/2024 |
E2 | 3653038-AMIND Toastmasters Club | - | Verified complete - 03/25/2024 |
A1 | 3803102-RESONANCE | - | Verified complete - 03/04/2024 |
E4 | 3958529-SAP SpeakToLead Toastmasters Club | - | Verified complete - 03/27/2024 |
F3 | 3993875-Allstate Connect | - | Verified complete - 06/12/2024 |
G1 | 4053211-Walk The Talk | - | Verified complete - 03/14/2024 |
H1 | 4184180-Deshpande Educational Trust Toastmasters Club | - | Verified complete - 03/15/2024 |
I1 | 4237436-Brigade Talk'ys | - | Verified complete - 03/30/2024 |
E3 | 4391119-Societe Generale Orators Toastmasters Club | - | Verified complete - 03/28/2024 |
G4 | 4393223-Sarjapura Road Toastmasters Club | - | Verified complete - 03/19/2024 |
I1 | 4403220-Rising Speakers Toastmasters Club | - | Verified complete - 03/28/2024 |
C3 | 4412996-Cisco Xpressions | - | Verified complete - 03/06/2024 |
D1 | 4703229-PSN Toastmasters Club | - | Verified complete - 03/26/2024 |
F1 | 4731608-JPMC Bangalore Toastmasters | - | Verified complete - 01/31/2024 |
F3 | 4754691-Morgan Stanley Bengaluru Orators | - | Verified complete - 03/27/2024 |
C1 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | - | Verified complete - 03/14/2024 |
B4 | 4830548-Akamai Bangalore Toastmasters Club | - | Verified complete - 03/31/2024 |
D4 | 4885652-Qonverse | - | Verified complete - 03/30/2024 |
G2 | 5055819-Oracle Trailblazers | - | Verified complete - 03/03/2024 |
C4 | 5089624-Speakers of Bengaluru Toastmasters Club | - | Verified complete - 02/19/2024 |
G2 | 5100525-I Speak | - | Verified complete - 03/14/2024 |
E3 | 5163294-AON Bangalore Toastmasters Club | - | Verified complete - 03/27/2024 |
I3 | 5186089-[24] 7 Inspired Orators | - | Verified complete - 03/13/2024 |
E1 | 5359247-Kaggadasapura Toastmasters Club | - | Verified complete - 06/26/2024 |
F1 | 5399085-Speakers Squad | - | Verified complete - 03/25/2024 |
E3 | 5404217-Travelators | - | Verified complete - 04/19/2024 |
H2 | 5424705-Where Is the Mic? | - | Verified complete - 03/15/2024 |
F2 | 5729476-Shell We Talk | - | Verified complete - 03/13/2024 |
I1 | 5840831-Juniper India | - | Verified complete - 03/14/2024 |
B4 | 5843268-Rock the Talk | - | Verified complete - 03/31/2024 |
A4 | 5856861-MCC Toastmasters Club | - | Verified complete - 03/14/2024 |
F1 | 5929974-LCCI Toastmasters Club | - | Verified complete - 03/31/2024 |
E4 | 5947684-TCS Maitree - Chevy Orators | - | Verified complete - 03/09/2024 |
I2 | 5953681-V Speakers | - | Verified complete - 03/13/2024 |
G3 | 6488867-PayPal Toastmasters Club | - | Verified complete - 03/28/2024 |
F4 | 6507031-ANZ Bangalore Eco World | - | Verified complete - 03/29/2024 |
F2 | 6511234-Toastmasters Amrita Bengaluru | - | Verified complete - 03/12/2024 |
I2 | 6513267-Samsung Bangalore Toastmasters Club | - | Ineligible - Minimum requirement not yet met |
F4 | 6601430-ANZ Manyata Toastmasters Club | - | Verified complete - 03/26/2024 |
C2 | 6621770-Mictesting Advanced Toastmasters Club | - | Verified complete - 03/30/2024 |
H3 | 6768732-Anchor ED Toastmasters Club | - | Verified complete - 03/19/2024 |
F3 | 6786307-State Street India Toastmasters Club | - | Verified complete - 04/08/2024 |
H3 | 6808086-Cerner BLR Constellate | - | Verified complete - 03/15/2024 |
E3 | 6849306-MicroMasters | - | Verified complete - 03/29/2024 |
C1 | 6925924-Eikonic Toastmasters | - | Verified complete - 02/28/2024 |
G3 | 6943592-SoundBytes | - | Verified complete - 03/25/2024 |
H1 | 6988591-SDMCET Toastmasters Club | - | Verified complete - 03/13/2024 |
H1 | 6997339-KLS IMER Toastmasters | - | Verified complete - 03/08/2024 |
F2 | 7073857-Speaking Minds | - | Verified complete - 05/22/2024 |
I3 | 7160379-Western Digital Podium Panache | - | Verified complete - 04/08/2024 |
G3 | 7170117-Narrator's Club | - | Verified complete - 03/07/2024 |
B3 | 7179851-SwaR Toastmasters | - | Verified complete - 03/14/2024 |
F4 | 7206692-Power School India Toastmasters | - | Verified complete - 03/28/2024 |
C1 | 7217731-Spoken Word | - | Verified complete - 03/18/2024 |
D2 | 7235902-Airbus India Toastmasters Club | - | Verified complete - 03/29/2024 |
A2 | 7306349-iDiction | - | Verified complete - 03/14/2024 |
D3 | 7310596-Koch Toastmasters Club | - | Verified complete - 04/01/2024 |
D1 | 7383237-Caterpillar Bangalore PSN Toastmasters Club | - | Verified complete - 03/06/2024 |
A2 | 7414540-Ramaiah Toastmasters Club | - | Verified complete - 03/28/2024 |
A3 | 7422548-Analog Devices India Toastmasters Club | - | Verified complete - 04/16/2024 |
C2 | 7430427-Amadeus Mic Drop | - | Verified complete - 03/15/2024 |
G1 | 7431680-TiVo Talksters | - | **Renewals not here** |
F3 | 7432265-Standard Chartered GBS Eco World Toastmasters Club | - | Verified complete - 03/08/2024 |
C1 | 7449044-Uniqfin Toastmasters Club | - | Verified complete - 05/01/2024 |
H4 | 7459390-Eloquence AZ | - | Verified complete - 03/25/2024 |
I4 | 7476590-Boeing Bangalore Toastmasters Club | - | Verified complete - 03/27/2024 |
A1 | 7535157-Speech Studio Toastmasters Club | - | Verified complete - 03/14/2024 |
D2 | 7559732-Palm Meadows Toastmasters Club | - | Verified complete - 03/14/2024 |
D4 | 7596826-Hoodi Toastmasters Club | - | Verified complete - 03/01/2024 |
D4 | 7648623-Vuram Toastmasters Club | - | Verified complete - 06/28/2024 |
G2 | 7648718-Pega Bengaluru Toastmasters Club | - | Verified complete - 03/11/2024 |
G1 | 7677545-Samvid Lumen Toastmasters Club | - | Verified complete - 05/20/2024 |
H1 | 7712481-Toastmasters For Hubballi Entrepreneurs | - | Verified complete - 03/31/2024 |
B1 | 7738613-NITK BHIVE Toastmasters Club | - | Verified complete - 03/15/2024 |
B2 | 7747857-Samvaad@FICO | - | Verified complete - 03/27/2024 |
G4 | 7751098-SIEMENS SARJAPUR TOASTMASTER CLUB | - | Verified complete - 03/18/2024 |
A3 | 7751850-Lam Research India Toastmasters Club | - | Verified complete - 03/15/2024 |
C4 | 7776935-Cisco Orators Club | - | Verified complete - 03/20/2024 |
I3 | 7800233-GSK Bangalore Toastmasters Club | - | Verified complete - 03/28/2024 |
B1 | 7806290-The Gabbys | - | Verified complete - 03/12/2024 |
C2 | 7825783-Phoenix Toastmasters | - | Verified complete - 03/31/2024 |
H1 | 7826939-Kannada English Bilingual Toastmasters Club | - | Verified complete - 03/21/2024 |
H3 | 7838972-Arcadis Toastmasters Club | - | **Renewals not here** |
B1 | 7839533-Atlassian Toastmasters | - | Low - Minimum requirement not yet met |
E1 | 7849165-MVJCE Toastmasters Club | - | Verified complete - 03/11/2024 |
C4 | 7851874-LinkedIn Orators Club of India | - | Verified complete - 03/18/2024 |
I4 | 7855723-Baker Hughes Bengaluru Toastmasters Club | - | Verified complete - 05/20/2024 |
