Area | Club | Member | Award | Count
|
---|
H2 | 2870184-Talkmagic Toastmasters Club | | DL1 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL2 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL2 | 2
|
H2 | 2870184-Talkmagic Toastmasters Club | | EH1 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | EH2 | 2
|
H2 | 2870184-Talkmagic Toastmasters Club | | PI1 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | PI2 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | PM1 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | PM1 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | DL1 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | IP1 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | IP1 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | IP2 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | PI4 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | PM1 | 1
|
D4 | 7596826-Hoodi Toastmasters Club | | DL2 | 1
|
D4 | 7596826-Hoodi Toastmasters Club | | DL3 | 2
|
17 education status change(s) found, totals are: 231 TOTAL, 18 DL1, 9 DL2, 5 DL3, 5 DL4, 4 DL5, 4 DTM, 5 EC1, 3 EC2, 5 EC3, 1 EC4, 2 EC5, 2 EH1, 3 EH2, 1 EH3, 2 EH4, 1 EH5, 7 IP1, 2 IP2, 2 IP3, 1 IP4, 1 IP5, 8 LD1, 4 LD2, 2 LD3, 4 LD4, 2 LD5, 6 MS1, 3 MS2, 2 MS3, 2 MS4, 11 PI1, 6 PI2, 4 PI3, 2 PI4, 38 PM1, 9 PM2, 7 PM3, 4 PM4, 2 PM5, 5 PWMENTORPGM, 6 SR1, 3 SR2, 2 SR3, 2 SR4, 1 SR5, 1 TC2, 2 TC3, 1 TC4, 2 TC5, 4 VC1, 1 VC2, 1 VC3, 1 VC4