Area | Club | Member | Award | Count
|
---|
B3 | 28677064-The Gabbys International Toastmasters Club | | PM2 | 1
|
C2 | 6621770-Mictesting Advanced Toastmasters Club | | PM1 | 1
|
C2 | 6621770-Mictesting Advanced Toastmasters Club | | PM2 | 2
|
C2 | 6621770-Mictesting Advanced Toastmasters Club | | PM3 | 3
|
C2 | 6621770-Mictesting Advanced Toastmasters Club | | PM4 | 4
|
H3 | 6768732-Anchor ED Toastmasters Club | | DL5 | 1
|
D2 | 7235902-Airbus India Toastmasters Club | | PM1 | 1
|
D2 | 7235902-Airbus India Toastmasters Club | | PM1 | 1
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | | DL2 | 1
|
9 education status change(s) found, totals are: 295 TOTAL, 22 DL1, 10 DL2, 6 DL3, 5 DL4, 5 DL5, 4 DTM, 5 EC1, 4 EC2, 5 EC3, 1 EC4, 2 EC5, 3 EH1, 4 EH2, 2 EH3, 3 EH4, 1 EH5, 8 IP1, 2 IP2, 3 IP3, 1 IP4, 1 IP5, 10 LD1, 5 LD2, 2 LD3, 4 LD4, 2 LD5, 7 MS1, 3 MS2, 5 MS3, 2 MS4, 1 MS5, 13 PI1, 7 PI2, 6 PI3, 3 PI4, 55 PM1, 14 PM2, 8 PM3, 6 PM4, 3 PM5, 7 PWMENTORPGM, 7 SR1, 3 SR2, 2 SR3, 3 SR4, 2 SR5, 1 TC1, 1 TC2, 2 TC3, 1 TC4, 2 TC5, 6 VC1, 1 VC2, 1 VC3, 2 VC4, 1 VC5