Area | Club | Member | Award | Count
|
---|
B1 | 2102647-Dell Sukti Toastmasters Club | | VC3 | 1
|
H3 | 28675322-BD TCI Reciter's Club | | DL3 | 1
|
H3 | 28675322-BD TCI Reciter's Club | | DL4 | 2
|
D3 | 28675418-Talking Titans Toastmasters Club | | DL2 | 2
|
D3 | 28675418-Talking Titans Toastmasters Club | | LD1 | 1
|
D3 | 28675418-Talking Titans Toastmasters Club | | LD2 | 2
|
D3 | 28675418-Talking Titans Toastmasters Club | | LD3 | 3
|
H4 | 28675669-CBA India Toastmasters Club | | PI1 | 1
|
H4 | 28675669-CBA India Toastmasters Club | | PI2 | 2
|
E3 | 4391119-Societe Generale Orators Toastmasters Club | | DL2 | 1
|
E3 | 4391119-Societe Generale Orators Toastmasters Club | | LD1 | 1
|
F2 | 5729476-Shell We Talk | | PWMENTORPGM | 1
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC1 | 1
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC2 | 2
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC3 | 3
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC4 | 4
|
B2 | 848580-Smedley Speakers Society | | DTM | 1
|
17 education status change(s) found, totals are: 316 TOTAL, 22 DL1, 12 DL2, 6 DL3, 6 DL4, 5 DL5, 5 DTM, 5 EC1, 4 EC2, 5 EC3, 2 EC4, 2 EC5, 3 EH1, 5 EH2, 2 EH3, 3 EH4, 1 EH5, 8 IP1, 2 IP2, 3 IP3, 1 IP4, 1 IP5, 11 LD1, 5 LD2, 3 LD3, 4 LD4, 2 LD5, 8 MS1, 3 MS2, 5 MS3, 2 MS4, 1 MS5, 13 PI1, 8 PI2, 6 PI3, 3 PI4, 58 PM1, 15 PM2, 8 PM3, 7 PM4, 4 PM5, 8 PWMENTORPGM, 7 SR1, 3 SR2, 2 SR3, 3 SR4, 2 SR5, 1 TC1, 3 TC2, 2 TC3, 1 TC4, 2 TC5, 6 VC1, 1 VC2, 3 VC3, 2 VC4, 1 VC5