Area | Club | Old status | New status
|
---|
D3 | 1548643-Express2Lead Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 28675330-Toastmasters NHCE | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 4393223-Sarjapura Road Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F2 | 6511234-Toastmasters Amrita Bengaluru | Low - Minimum requirement not yet met | Verified complete - 09/01/2024
|
A1 | 7535157-Speech Studio Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 7993483-Thrive CBS Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
6 October dues status change(s) found, 9 clubs paid out of 185 clubs, 4.9%