Area | Club | Old status | New status
|
---|
H4 | 2379914-Beechi Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B2 | 28676476-The Gabbys Online Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B3 | 28677064-The Gabbys International Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H2 | 28677738-Scarlet Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A1 | 3803102-RESONANCE | Low - Minimum requirement not yet met | Verified complete - 09/02/2024
|
G1 | 4053211-Walk The Talk | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C3 | 4412996-Cisco Xpressions | **Renewals not here** | Verified complete - 09/02/2024
|
C1 | 6925924-Eikonic Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 09/02/2024
|
C1 | 7217731-Spoken Word | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C2 | 7430427-Amadeus Mic Drop | **Renewals not here** | Low - Minimum requirement not yet met
|
A1 | 7535157-Speech Studio Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G4 | 7993483-Thrive CBS Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/02/2024
|
F1 | 874671-Honeywell Toastmasters Club, Bangalore | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
13 October dues status change(s) found, 13 clubs paid out of 185 clubs, 7.0%
Area | Club | Member | Award | Count
|
---|
H2 | 28675371-Philips Bangalore Toastmasters Club | | PM1 | 1
|
H2 | 28675371-Philips Bangalore Toastmasters Club | | PM1 | 1
|
H4 | 28675669-CBA India Toastmasters Club | | LD1 | 1
|
H4 | 28675669-CBA India Toastmasters Club | | VC3 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL2 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL3 | 2
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL4 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL4 | 3
|
H2 | 2870184-Talkmagic Toastmasters Club | | DL5 | 2
|
H2 | 2870184-Talkmagic Toastmasters Club | | EH1 | 1
|
H2 | 2870184-Talkmagic Toastmasters Club | | EH2 | 2
|
H2 | 2870184-Talkmagic Toastmasters Club | | EH3 | 3
|
G1 | 4053211-Walk The Talk | | LD2 | 1
|
G2 | 5055819-Oracle Trailblazers | | PWMENTORPGM | 2
|
I2 | 7946347-TheanTamil Toastmasters Club | | EC2 | 1
|
15 education status change(s) found, totals are: 335 TOTAL, 22 DL1, 12 DL2, 6 DL3, 8 DL4, 6 DL5, 5 DTM, 5 EC1, 5 EC2, 5 EC3, 2 EC4, 2 EC5, 3 EH1, 5 EH2, 4 EH3, 3 EH4, 1 EH5, 8 IP1, 2 IP2, 3 IP3, 2 IP4, 1 IP5, 12 LD1, 6 LD2, 3 LD3, 4 LD4, 2 LD5, 8 MS1, 3 MS2, 5 MS3, 3 MS4, 1 MS5, 13 PI1, 8 PI2, 7 PI3, 3 PI4, 61 PM1, 16 PM2, 8 PM3, 8 PM4, 4 PM5, 9 PWMENTORPGM, 7 SR1, 4 SR2, 2 SR3, 3 SR4, 2 SR5, 1 TC1, 3 TC2, 2 TC3, 1 TC4, 2 TC5, 6 VC1, 1 VC2, 4 VC3, 2 VC4, 1 VC5