Area | Club | Old status | New status
|
---|
H3 | 28675322-BD TCI Reciter's Club | Low - Minimum requirement not yet met | Verified complete - 09/09/2024
|
G1 | 4053211-Walk The Talk | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F3 | 7432265-Standard Chartered GBS Eco World Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
I4 | 7476590-Boeing Bangalore Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H1 | 7712481-Toastmasters For Hubballi Entrepreneurs | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E1 | 7965403-PLH Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/09/2024
|
6 October dues status change(s) found, 21 clubs paid out of 186 clubs, 11.3%
Area | Club | Member | Award | Count
|
---|
H3 | 28675322-BD TCI Reciter's Club | | PM5 | 1
|
D1 | 28675768-Whitefield Toastmasters | | PWMENTORPGM | 2
|
G4 | 4393223-Sarjapura Road Toastmasters Club | | PM4 | 1
|
G4 | 4393223-Sarjapura Road Toastmasters Club | | PM5 | 2
|
G2 | 5055819-Oracle Trailblazers | | EH3 | 1
|
G2 | 5055819-Oracle Trailblazers | | PM1 | 1
|
F1 | 5399085-Speakers Squad | | PM5 | 1
|
F1 | 5399085-Speakers Squad | | SR4 | 1
|
F1 | 5399085-Speakers Squad | | SR5 | 2
|
F4 | 6507031-ANZ Bangalore Eco World | | LD1 | 1
|
C1 | 7217731-Spoken Word | | PM4 | 2
|
A2 | 9015-Garden City Toastmasters Club | | PM2 | 1
|
A2 | 9015-Garden City Toastmasters Club | | PM3 | 1
|
13 education status change(s) found, totals are: 370 TOTAL, 23 DL1, 13 DL2, 6 DL3, 8 DL4, 7 DL5, 6 DTM, 5 EC1, 5 EC2, 6 EC3, 3 EC4, 2 EC5, 3 EH1, 5 EH2, 5 EH3, 3 EH4, 1 EH5, 9 IP1, 2 IP2, 3 IP3, 2 IP4, 1 IP5, 13 LD1, 7 LD2, 3 LD3, 4 LD4, 2 LD5, 9 MS1, 3 MS2, 5 MS3, 3 MS4, 1 MS5, 15 PI1, 8 PI2, 8 PI3, 3 PI4, 1 PI5, 69 PM1, 20 PM2, 9 PM3, 8 PM4, 7 PM5, 10 PWMENTORPGM, 7 SR1, 4 SR2, 2 SR3, 3 SR4, 4 SR5, 1 TC1, 3 TC2, 2 TC3, 1 TC4, 2 TC5, 6 VC1, 1 VC2, 4 VC3, 3 VC4, 1 VC5