Area | Club | Old status | New status
|
---|
E2 | 1134620-Capgemini Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/13/2024
|
H2 | 1378869-Blue Expression Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/13/2024
|
I2 | 1535535-Schneider Electric Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D3 | 2177847-Thomson Reuters Toastmasters Club Bangalore | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 2331661-Intel Talk Masters | **Renewals not here** | Low - Minimum requirement not yet met
|
H4 | 28675669-CBA India Toastmasters Club | **Renewals not here** | Verified complete - 09/13/2024
|
E2 | 28675767-Mobility Masters Corporate Toastmasters Club | **Renewals not here** | Verified complete - 09/13/2024
|
B3 | 28677639-CELO Toastmasters | - | **Renewals not here**
|
I1 | 4403220-Rising Speakers Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C1 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
F2 | 5729476-Shell We Talk | **Renewals not here** | Verified complete - 09/13/2024
|
G3 | 6488867-PayPal Toastmasters Club | **Renewals not here** | Verified complete - 09/13/2024
|
A1 | 7535157-Speech Studio Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/13/2024
|
D4 | 7648623-Vuram Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/13/2024
|
A3 | 7751850-Lam Research India Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
15 October dues status change(s) found, 45 clubs paid out of 187 clubs, 24.1%
Area | Club | Member | Award | Count
|
---|
A4 | 1766-Daffodils Toastmasters Club | | PI1 | 1
|
A4 | 1766-Daffodils Toastmasters Club | | PI2 | 2
|
A4 | 1766-Daffodils Toastmasters Club | | PI3 | 3
|
C2 | 1769687-Roar and Soar | | PM1 | 1
|
F4 | 28675330-Toastmasters NHCE | | EH4 | 1
|
F4 | 28675330-Toastmasters NHCE | | EH5 | 2
|
E4 | 3958529-SAP SpeakToLead Toastmasters Club | | PM2 | 1
|
E4 | 3958529-SAP SpeakToLead Toastmasters Club | | PM3 | 2
|
D4 | 4885652-Qonverse | | LD1 | 1
|
D4 | 4885652-Qonverse | | LD2 | 2
|
D4 | 4885652-Qonverse | | LD3 | 3
|
D4 | 4885652-Qonverse | | LD4 | 4
|
D4 | 4885652-Qonverse | | LD5 | 5
|
F1 | 5929974-LCCI Toastmasters Club | | PM2 | 1
|
D2 | 7235902-Airbus India Toastmasters Club | | MS2 | 2
|
D2 | 7235902-Airbus India Toastmasters Club | | MS3 | 3
|
16 education status change(s) found, totals are: 397 TOTAL, 24 DL1, 13 DL2, 7 DL3, 8 DL4, 7 DL5, 7 DTM, 6 EC1, 5 EC2, 6 EC3, 3 EC4, 2 EC5, 3 EH1, 5 EH2, 6 EH3, 3 EH4, 2 EH5, 10 IP1, 2 IP2, 3 IP3, 2 IP4, 1 IP5, 13 LD1, 7 LD2, 4 LD3, 4 LD4, 3 LD5, 9 MS1, 4 MS2, 7 MS3, 3 MS4, 1 MS5, 15 PI1, 9 PI2, 9 PI3, 4 PI4, 2 PI5, 73 PM1, 22 PM2, 10 PM3, 8 PM4, 7 PM5, 10 PWMENTORPGM, 7 SR1, 5 SR2, 2 SR3, 3 SR4, 4 SR5, 1 TC1, 3 TC2, 2 TC3, 2 TC4, 2 TC5, 6 VC1, 1 VC2, 5 VC3, 3 VC4, 2 VC5