Area | Club | Old status | New status
|
---|
A4 | 1540185-Focus Talk Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B1 | 28676460-Axis Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H1 | 4184180-Deshpande Educational Trust Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/14/2024
|
B4 | 4830548-Akamai Bangalore Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
H3 | 6768732-Anchor ED Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G3 | 7170117-Narrator's Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 7206692-Power School India Toastmasters | **Renewals not here** | Verified complete - 09/14/2024
|
I4 | 7476590-Boeing Bangalore Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/14/2024
|
A3 | 7751850-Lam Research India Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/14/2024
|
A2 | 9713-Sunshine Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
10 October dues status change(s) found, 49 clubs paid out of 187 clubs, 26.2%